| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | 5 | 1 | — | — | 5 | 2 | 1 | — | — | — | 93 | 1 | — | 2 | 17.2 |
| GW6 | 1 | — | 36 | — | — | 1 | — | 2 | — | — | — | — | 2 | — | 2 | — | 3 | 14 | — | — | — | -3.5 |
| GW7 | 1 | 1 | 68 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 1 | 45 | — | — | — | 0.0 |
| GW8 | 1 | 1 | 81 | 1 | — | 4 | — | 3 | 1 | — | — | 2 | 3 | — | 1 | 1 | — | 53 | 2 | 2 | — | 29.2 |
| GW9 | 1 | 1 | 76 | — | — | — | 2 | 3 | — | — | — | 1 | 1 | — | — | — | 1 | 90 | — | — | — | 2.8 |
| GW19 | 1 | 1 | 45 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 2 | 17 | — | — | 1 | -1.0 |
| GW20 | 1 | 1 | 62 | — | — | — | — | 2 | — | — | — | — | 1 | — | 2 | — | 1 | 22 | — | — | 2 | 0.5 |
| GW21 | 1 | — | 14 | — | 1 | — | — | — | — | — | 1 | 1 | — | — | — | — | 1 | 11 | — | — | — | 2.0 |
| GW22 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW25 | 1 | — | 15 | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 20 | — | — | — | 1.5 |
| GW26 | 1 | 1 | 79 | — | — | 1 | — | 2 | — | 1 | — | — | — | — | — | — | 2 | 74 | — | — | 1 | -3.5 |
| GW27 | 1 | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | 0.0 |
| GW32 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | 1 | 1.0 |
| GW33 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 5 | — | — | — | -0.5 |
| GW34 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 0.0 |
| GW37 | 1 | 1 | 74 | — | — | 1 | — | 1 | — | — | — | 1 | 1 | — | 2 | — | 1 | 22 | — | — | 1 | 1.2 |
| GW38 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 1 | — | — | 0.0 |
| Total | 17 | 8 | 663 | 1 | 2 | 11 | 2 | 20 | 2 | 1 | 1 | 11 | 11 | 1 | 8 | 1 | 13 | 478 | 4 | 2 | 8 | 47.0 |
| Pts | — | — | — | +10.0 | +4.0 | +11.0 | +2.0 | +5.0 | +6.0 | -2.0 | +1.0 | +11.0 | +5.5 | +3.0 | -4.0 | — | -26.0 | — | — | +4.0 | +8.0 | 47.0 |
| % of Total | — | — | — | 21% | 9% | 23% | 4% | 11% | 13% | -4% | 2% | 23% | 12% | 6% | -9% | — | -55% | — | — | 9% | 17% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players