| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 1 | 48 | 1 | — | — | 3.0 |
| GW2 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | 1 | — | — | — | 3 | 1 | 1 | 1 | — | — | 40 | — | — | 1 | 6.0 |
| GW3 | 1 | 1 | 76 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 30 | 3 | — | 2 | 4.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 2 | — | — | 1 | — | — | — | 1 | — | 1 | — | — | — | 41 | 2 | — | 2 | 5.5 |
| GW5 | 1 | 1 | 90 | 1 | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | 1 | 2 | 44 | 3 | 2 | 1 | 17.0 |
| GW6 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 2 | — | 1 | 64 | 1 | — | 1 | 2.0 |
| GW7 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 52 | — | — | — | 0.5 |
| GW8 | 1 | 1 | 70 | — | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | 2 | 28 | — | — | 2 | 2.0 |
| GW9 | 1 | 1 | 86 | — | — | — | 1 | — | — | — | — | — | — | 3 | — | — | — | — | 2 | 33 | 1 | — | 1 | 3.5 |
| GW10 | 1 | 1 | 90 | — | — | 2 | 3 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 44 | — | — | 2 | 9.0 |
| GW11 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 3 | 1 | — | — | — | 1 | — | 1 | — | 1 | — | 48 | 2 | 1 | 1 | 16.5 |
| GW12 | 1 | 1 | 13 | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | 9 | — | — | — | -6.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | 2 | 33 | — | — | 3 | 4.0 |
| GW23 | 1 | 1 | 90 | — | 1 | 2 | 2 | — | — | — | — | — | 1 | — | — | — | 2 | 1 | 1 | 53 | 2 | 1 | — | 14.0 |
| GW24 | 1 | 1 | 80 | — | — | — | — | — | 1 | — | — | — | — | 1 | — | — | — | — | 1 | 38 | — | — | — | 0.5 |
| GW25 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | 1 | — | — | 1 | — | — | 1 | — | 1 | 52 | 2 | 1 | — | 3.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 57 | 1 | — | — | 5.5 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 1 | 48 | 4 | — | 2 | 3.5 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | — | — | — | — | 1 | — | 1 | — | 2 | 41 | — | — | — | 4.5 |
| GW29 | 1 | 1 | 87 | — | — | — | 2 | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 66 | 2 | — | — | 5.0 |
| GW30 | 1 | 1 | 89 | — | — | — | 2 | 2 | 3 | — | — | — | 1 | 1 | — | — | — | — | 1 | 39 | 2 | 1 | — | 7.5 |
| GW31 | 1 | 1 | 90 | — | 1 | 1 | 5 | — | — | 1 | — | — | — | — | 2 | 1 | — | 1 | — | 45 | — | — | 1 | 17.0 |
| GW32 | 1 | 1 | 74 | — | 1 | 1 | — | — | 5 | — | — | — | — | — | — | — | 1 | 1 | 1 | 38 | 2 | 1 | 1 | 10.5 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 33 | — | — | — | 1.0 |
| GW34 | 1 | 1 | 86 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 41 | 1 | — | — | 1.0 |
| Total | 25 | 25 | 2101 | 2 | 3 | 13 | 28 | 7 | 24 | 5 | 1 | 1 | 4 | 13 | 7 | 4 | 9 | 5 | 26 | 1065 | 29 | 7 | 20 | 140.0 |
| Pts | — | — | — | +18.0 | +18.0 | +26.0 | +28.0 | +7.0 | — | — | -2.0 | -7.0 | +4.0 | +6.5 | +3.5 | +2.0 | -4.5 | — | — | — | — | +14.0 | +20.0 | 140.0 |
| % of Total | — | — | — | 13% | 13% | 19% | 20% | 5% | — | — | -1% | -5% | 3% | 5% | 2% | 1% | -3% | — | — | — | — | 10% | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players