| GW | GP | GS | MIN | A | KP | INT | CLR | CS | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 78 | — | 2 | — | — | 1 | 1 | 1 | 1 | — | — | — | 21 | 2 | 1 | — | 9.5 |
| GW2 | 1 | 1 | 90 | — | 1 | — | 1 | — | 1 | — | — | — | — | 3 | 16 | — | — | — | 3.0 |
| GW3 | 1 | — | 28 | — | — | — | — | — | — | 1 | — | 2 | — | — | 11 | — | — | 1 | 0.5 |
| GW4 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW5 | 1 | — | 28 | — | — | — | 2 | — | — | — | — | — | — | — | 6 | — | — | — | 0.0 |
| GW6 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | 2 | 4 | 1 | — | — | 0.0 |
| GW7 | 1 | 1 | 70 | — | 2 | — | — | 1 | 1 | 1 | 1 | 2 | — | — | 27 | — | — | — | 6.5 |
| GW8 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | — | — | 1 | 14 | — | — | 1 | 1.0 |
| GW9 | 1 | — | 14 | — | 1 | 1 | — | — | 2 | — | — | 2 | — | — | 14 | 1 | — | — | 4.0 |
| GW10 | 1 | — | 13 | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 7 | — | — | — | 3.0 |
| GW11 | 1 | — | 13 | — | — | — | — | — | — | — | — | 1 | — | 2 | 11 | — | — | — | -0.5 |
| GW12 | 1 | — | 5 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | -0.5 |
| GW13 | 1 | 1 | 71 | 1 | 1 | — | — | — | — | 3 | — | 3 | 1 | 1 | 29 | 1 | 1 | 3 | 13.0 |
| GW14 | 1 | — | 24 | — | — | — | — | — | — | — | 1 | — | — | 2 | 12 | — | — | — | 1.0 |
| GW15 | 1 | 1 | 90 | — | — | — | — | — | — | — | 1 | 2 | — | 1 | 37 | 3 | 1 | 1 | 3.0 |
| GW16 | 1 | 1 | 59 | — | — | — | — | — | — | — | — | 1 | — | 1 | 19 | — | — | — | -0.5 |
| GW17 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | 5 | 1 | — | — | 0.0 |
| GW22 | 1 | — | 23 | — | — | — | 1 | — | 1 | — | 1 | — | — | — | 5 | — | — | — | 2.0 |
| GW23 | 1 | — | 27 | — | — | — | — | — | — | — | 1 | 1 | — | 1 | 10 | 1 | — | — | 0.5 |
| GW24 | 1 | 1 | 73 | — | — | — | — | — | 1 | — | — | — | — | 3 | 17 | — | — | 2 | 3.0 |
| GW25 | 1 | — | 45 | — | 3 | — | — | — | 1 | — | 1 | — | — | 1 | 14 | 1 | — | — | 8.0 |
| GW26 | 1 | 1 | 75 | — | 2 | 1 | — | — | 1 | 1 | 1 | — | — | 1 | 24 | — | — | — | 7.5 |
| GW27 | 1 | 1 | 78 | — | — | — | — | — | — | — | — | — | — | 2 | 21 | 1 | — | — | 0.0 |
| GW28 | 1 | 1 | 56 | — | — | — | 1 | — | — | 1 | 2 | — | — | 2 | 16 | 1 | 1 | 1 | 5.5 |
| GW29 | 1 | 1 | 84 | — | 2 | — | — | — | 1 | 4 | 1 | — | — | 1 | 22 | 1 | — | 1 | 9.0 |
| GW30 | 1 | — | 12 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | 1.0 |
| GW31 | 1 | 1 | 65 | — | — | — | — | — | — | — | — | — | — | 1 | 17 | 2 | — | 1 | 1.0 |
| GW32 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 0.0 |
| GW33 | 1 | 1 | 62 | — | — | — | 1 | — | — | 1 | 2 | 1 | — | 1 | 21 | — | — | — | 2.0 |
| GW34 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | 0.0 |
| GW37 | 1 | — | 5 | — | — | — | — | — | — | — | — | 2 | — | — | 4 | 1 | — | — | -1.0 |
| GW38 | 1 | — | 24 | — | — | — | — | — | — | — | — | — | — | 1 | 9 | — | — | — | 0.0 |
| Total | 32 | 14 | 1313 | 1 | 15 | 3 | 6 | 2 | 11 | 13 | 13 | 18 | 1 | 28 | 427 | 17 | 4 | 11 | 81.5 |
| Pts | — | — | — | +6.0 | +30.0 | +3.0 | — | — | +11.0 | +6.5 | +6.5 | -9.0 | — | — | — | — | +8.0 | +11.0 | 81.5 |
| % of Total | — | — | — | 7% | 37% | 4% | — | — | 13% | 8% | 8% | -11% | — | — | — | — | 10% | 13% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players