| GW | GP | GS | MIN | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | PKD | SAT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 67 | — | — | 2 | — | 1 | — | — | — | — | 1 | — | — | 33 | — | 3 | 3 | 4.5 |
| GW2 | 1 | 1 | 66 | — | — | — | — | — | — | — | — | — | — | — | 4 | 9 | — | — | 3 | 3.0 |
| GW3 | 1 | 1 | 60 | — | 1 | — | — | 1 | 1 | — | — | 1 | — | — | — | 24 | — | 2 | — | 1.0 |
| GW4 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | 1 | 1.0 |
| GW12 | 1 | — | 10 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | 7 | — | — | — | 0.0 |
| GW13 | 1 | 1 | 45 | — | 1 | — | — | — | — | — | — | — | 2 | — | 2 | 11 | — | — | 2 | 3.0 |
| GW15 | 1 | — | 25 | — | — | — | — | — | — | — | — | — | — | — | 1 | 9 | 1 | — | — | 2.0 |
| GW16 | 1 | — | 17 | 1 | 2 | — | 1 | — | — | 1 | — | — | — | 1 | — | 7 | — | — | — | 11.0 |
| GW17 | 1 | — | 13 | — | — | — | 2 | — | — | — | 1 | — | — | — | 1 | 7 | — | 1 | 1 | 1.5 |
| GW18 | 1 | — | 5 | — | — | — | 2 | — | — | — | — | — | 1 | — | — | 2 | — | — | — | -0.5 |
| GW20 | 1 | — | 10 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | 8 | — | — | — | -0.5 |
| GW21 | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | — | 1 | 1.0 |
| GW22 | 1 | — | 20 | — | 1 | — | — | — | — | — | — | — | — | — | — | 7 | — | 1 | — | 2.0 |
| GW24 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | 1 | 7 | — | — | — | 0.0 |
| GW28 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | — | — | 0.0 |
| GW29 | 1 | — | 16 | — | — | 1 | — | — | 1 | — | — | — | 1 | — | — | 9 | — | 1 | — | -1.5 |
| GW32 | 1 | — | 16 | — | — | — | 1 | — | — | — | — | 2 | 2 | — | — | 18 | — | — | — | 1.0 |
| GW33 | 1 | — | 23 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 10 | — | — | — | 3.0 |
| GW34 | 1 | — | 26 | — | 1 | — | 2 | — | — | 1 | — | — | 1 | — | 1 | 10 | — | 1 | 2 | 4.5 |
| Total | 19 | 4 | 445 | 1 | 8 | 3 | 10 | 2 | 3 | 2 | 1 | 4 | 9 | 1 | 12 | 185 | 1 | 9 | 13 | 36.0 |
| Pts | — | — | — | +6.0 | +16.0 | +3.0 | — | — | -6.0 | +2.0 | +1.0 | +2.0 | -4.5 | — | — | — | +2.0 | — | +13.0 | 36.0 |
| % of Total | — | — | — | 17% | 44% | 8% | — | — | -17% | 6% | 3% | 6% | -12% | — | — | — | 6% | — | 36% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players