| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW2 | 1 | — | 24 | — | — | 1 | 1 | — | — | — | — | — | — | 2 | — | — | — | 16 | — | — | — | 2 | 7.0 |
| GW3 | 1 | — | 26 | — | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | 8 | — | — | — | 1 | 4.0 |
| GW4 | 1 | — | 23 | — | — | — | — | — | 2 | — | — | — | 1 | — | — | — | — | 11 | — | 1 | 1 | — | 2.5 |
| GW5 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | 0.0 |
| GW6 | 1 | 1 | 60 | — | — | 2 | — | 1 | 1 | — | — | — | 2 | 1 | 2 | — | 2 | 24 | — | 1 | 1 | — | 8.0 |
| GW8 | 1 | — | 15 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | 1 | 5 | — | — | — | — | 0.5 |
| GW9 | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | 0.0 |
| GW11 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 11 | — | — | — | — | 0.0 |
| GW12 | 1 | — | 29 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 16 | — | 3 | 1 | — | 3.5 |
| GW13 | 1 | 1 | 71 | 1 | — | 1 | — | — | — | — | — | — | 1 | 1 | — | 1 | 3 | 26 | — | 2 | 1 | 1 | 15.5 |
| GW14 | 1 | 1 | 60 | — | — | — | — | — | 4 | 1 | — | — | 1 | — | 1 | — | — | 14 | — | — | — | — | 0.0 |
| GW15 | 1 | — | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | 0.0 |
| GW17 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 0.0 |
| GW18 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 5 | — | 1 | 1 | 1 | 3.0 |
| GW19 | 1 | — | 12 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 10 | — | — | — | — | 2.5 |
| GW20 | 1 | — | 23 | — | — | — | — | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 10 | — | 1 | — | — | -2.0 |
| GW21 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 3 | — | — | — | 1 | 2.0 |
| GW22 | 1 | 1 | 79 | — | — | — | — | — | 1 | 1 | — | — | 1 | 1 | 2 | — | — | 18 | 1 | — | — | 1 | 3.5 |
| GW23 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | 3 | — | — | — | 1 | 1 | 1 | 1 | 2 | 33 | — | 2 | 1 | 1 | 15.0 |
| GW24 | 1 | 1 | 68 | — | 1 | 3 | — | — | 2 | 1 | 1 | 1 | 1 | — | 1 | 1 | — | 27 | — | 2 | 1 | — | 13.0 |
| GW25 | 1 | 1 | 90 | — | — | 4 | 1 | — | — | — | — | — | 4 | — | — | — | 1 | 39 | — | 1 | — | 1 | 12.0 |
| GW26 | 1 | 1 | 80 | 1 | — | — | — | — | 1 | — | — | — | 4 | — | — | 1 | 1 | 26 | — | 2 | 1 | 4 | 17.0 |
| GW27 | 1 | 1 | 66 | — | — | 1 | 1 | — | — | 1 | — | — | — | 1 | — | — | — | 32 | — | — | — | — | 4.0 |
| GW28 | 1 | — | 9 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | — | 1.0 |
| GW29 | 1 | — | 16 | — | — | — | — | — | 1 | — | — | — | 3 | — | — | — | — | 5 | — | 1 | 1 | — | 3.5 |
| GW30 | 1 | — | 29 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 16 | — | 1 | — | — | 2.0 |
| GW31 | 1 | 1 | 73 | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 | — | 2 | 20 | — | — | — | 2 | 3.0 |
| GW34 | 1 | — | 17 | — | — | 1 | — | — | — | — | — | — | 3 | — | — | — | 1 | 13 | — | 1 | — | — | 3.5 |
| Total | 28 | 10 | 1049 | 3 | 1 | 16 | 6 | 2 | 17 | 4 | 2 | 2 | 29 | 8 | 9 | 4 | 17 | 402 | 1 | 20 | 9 | 15 | 124.0 |
| Pts | — | — | — | +27.0 | +6.0 | +32.0 | +6.0 | +2.0 | — | — | -4.0 | +2.0 | +29.0 | +4.0 | -4.5 | — | — | — | +2.0 | — | +18.0 | +15.0 | 124.0 |
| % of Total | — | — | — | 22% | 5% | 26% | 5% | 2% | — | — | -3% | 2% | 23% | 3% | -4% | — | — | — | 2% | — | 15% | 12% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players