| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 3 | 3 | 1 | — | 3 | — | 1 | — | — | — | 27 | — | — | — | 1 | 13.8 |
| GW2 | 1 | 1 | 90 | — | — | — | 1 | 1 | 1 | 1 | — | 3 | — | 1 | — | — | — | 103 | 1 | — | — | — | 11.2 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | 1 | 4 | — | — | — | — | — | — | — | 1 | 41 | 1 | — | — | — | 1.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | 2 | 5 | 1 | — | 1 | 1 | 1 | — | — | — | 68 | 2 | — | — | 2 | 14.2 |
| GW5 | 1 | 1 | 90 | — | — | — | — | — | 7 | — | — | 2 | — | — | — | — | 1 | 63 | — | — | — | 1 | 2.8 |
| GW6 | 1 | 1 | 90 | 1 | — | — | 3 | 2 | 11 | — | — | 8 | — | — | — | 1 | 1 | 60 | 1 | 1 | — | 1 | 26.8 |
| GW7 | 1 | 1 | 90 | — | — | — | 2 | — | 8 | 1 | — | 2 | — | 1 | — | — | — | 55 | — | — | — | 1 | 13.0 |
| GW8 | 1 | 1 | 90 | — | 1 | 1 | — | — | 9 | 1 | — | 6 | — | 1 | — | 1 | — | 68 | 2 | — | — | — | 23.2 |
| GW9 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 6 | 1 | — | 4 | — | 1 | — | — | — | 91 | 1 | — | — | — | 16.5 |
| GW10 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 9 | 1 | 1 | 4 | — | 1 | — | 1 | — | 59 | — | — | — | — | 20.2 |
| GW11 | 1 | 1 | 90 | — | — | 1 | — | 2 | 2 | — | — | 5 | — | — | — | — | 2 | 62 | — | — | — | — | 5.5 |
| GW18 | 1 | — | 19 | — | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 9 | 1 | — | — | — | 1.2 |
| GW19 | 1 | 1 | 77 | 1 | — | — | 1 | 2 | 1 | 1 | — | 1 | — | — | — | 1 | — | 37 | 1 | 1 | — | — | 22.2 |
| GW20 | 1 | 1 | 90 | 1 | — | — | 1 | 1 | 8 | — | — | 3 | — | — | — | 1 | 2 | 57 | 1 | 1 | — | — | 15.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 1 | 2 | 3 | 1 | — | — | — | 1 | — | — | — | 93 | 2 | — | — | — | 9.8 |
| GW22 | 1 | 1 | 90 | — | — | — | — | — | 5 | 1 | — | 2 | — | 1 | — | — | — | 67 | 1 | — | — | 1 | 10.2 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | 5 | — | — | 5 | — | — | — | — | 3 | 45 | — | — | — | 1 | 1.2 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 1 | 10 | 1 | — | 6 | — | 1 | 1 | — | — | 40 | 1 | 1 | — | — | 17.0 |
| GW25 | 1 | 1 | 90 | — | — | — | — | — | 6 | 1 | — | 3 | — | 1 | — | — | — | 48 | — | — | — | 1 | 11.5 |
| GW26 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 5 | — | — | 4 | — | — | — | 1 | 2 | 61 | — | — | — | — | 11.2 |
| GW27 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | 4 | — | — | — | — | 1 | 54 | — | — | — | 1 | 4.5 |
| GW28 | 1 | 1 | 90 | — | 1 | 1 | 2 | — | 5 | — | 1 | 2 | — | — | — | 1 | 1 | 55 | 1 | 1 | — | 3 | 15.2 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 2 | 14 | 1 | — | 4 | — | 1 | — | — | — | 34 | — | — | — | 1 | 16.5 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | 9 | 1 | — | 6 | — | 1 | — | — | — | 64 | 1 | — | — | 1 | 15.2 |
| GW32 | 1 | 1 | 90 | — | — | — | — | 1 | 6 | — | — | 2 | — | — | 2 | — | 2 | 39 | 2 | — | — | 1 | 0.5 |
| GW33 | 1 | 1 | 90 | — | — | — | 1 | 3 | 2 | — | 1 | 2 | — | — | — | — | 2 | 32 | 1 | — | 1 | 1 | 1.5 |
| GW34 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | 5 | 1 | — | 1 | — | 1 | — | — | — | 44 | — | — | — | 1 | 14.2 |
| GW35 | 1 | 1 | 90 | — | — | — | 2 | 1 | 4 | 1 | — | 2 | — | 1 | — | — | — | 69 | 3 | 1 | — | — | 14.0 |
| GW36 | 1 | 1 | 90 | — | — | — | 1 | 2 | 8 | 1 | — | 1 | — | 1 | — | — | — | 48 | 2 | 1 | — | 1 | 15.0 |
| GW37 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — | 2 | — | 1 | — | — | — | 52 | 1 | — | — | — | 8.8 |
| GW38 | 1 | — | 45 | — | — | — | — | — | 5 | — | — | 2 | — | — | — | — | 1 | 30 | — | — | — | — | 1.2 |
| Total | 31 | 29 | 2661 | 3 | 4 | 7 | 21 | 31 | 172 | 18 | 3 | 91 | 1 | 17 | 3 | 7 | 19 | 1675 | 26 | 7 | 1 | 19 | 354.5 |
| Pts | — | — | — | +30.0 | +28.0 | +14.0 | +21.0 | +31.0 | +43.0 | +54.0 | -6.0 | +91.0 | +0.5 | +51.0 | -1.5 | — | -38.0 | — | — | +14.0 | — | +19.0 | 354.5 |
| % of Total | — | — | — | 8% | 8% | 4% | 6% | 9% | 12% | 15% | -2% | 26% | 0% | 14% | -0% | — | -11% | — | — | 4% | — | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players