| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TC | TKW | YC2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | 2 | — | 8 | 1 | — | — | 6 | — | 1 | — | — | — | 52 | — | — | — | — | 1 | — | 17.0 |
| GW2 | 1 | 1 | 90 | — | — | 1 | 2 | — | 9 | — | 1 | 1 | 5 | — | — | — | — | 3 | 23 | — | 1 | — | — | 1 | — | 5.2 |
| GW3 | 1 | 1 | 90 | — | — | — | 1 | — | — | 1 | — | — | 2 | — | 1 | — | — | — | 57 | — | — | — | — | — | — | 9.0 |
| GW4 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | 1 | — | — | 4 | — | 1 | — | — | — | 50 | — | 1 | — | — | — | — | 11.8 |
| GW5 | 1 | 1 | 90 | — | — | — | 1 | 1 | 11 | 1 | — | — | 4 | 2 | 1 | — | — | — | 33 | — | — | — | — | 1 | — | 17.8 |
| GW6 | 1 | 1 | 90 | — | — | — | 1 | — | 6 | — | 1 | — | 7 | — | — | — | — | 2 | 31 | — | — | — | — | 2 | — | 5.5 |
| GW7 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 2 | 1 | — | — | — | — | 1 | — | 1 | — | 28 | — | — | — | — | 1 | — | 17.5 |
| GW8 | 1 | 1 | 90 | — | — | 1 | 3 | 2 | 2 | — | 1 | — | 1 | — | — | 2 | — | 2 | 47 | — | — | — | — | 1 | — | 2.5 |
| GW9 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | 2 | — | — | 1 | — | 1 | 36 | — | — | — | — | 1 | — | 0.8 |
| GW10 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | 2 | — | — | — | — | 3 | 48 | — | — | — | — | — | — | -3.2 |
| GW11 | 1 | 1 | 73 | — | — | — | — | 1 | 11 | — | 1 | — | 6 | — | — | 1 | — | 1 | 32 | — | — | — | — | 1 | 1 | 1.2 |
| GW13 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | 7 | — | — | — | 4 | — | — | — | 1 | 1 | 61 | — | 1 | — | — | 1 | — | 16.8 |
| GW14 | 1 | 1 | 90 | — | — | — | 3 | — | 9 | — | — | — | 9 | — | — | — | — | 2 | 62 | 1 | — | — | — | 2 | — | 14.2 |
| GW15 | 1 | 1 | 63 | — | — | — | — | — | 4 | 1 | — | — | 1 | — | — | — | — | — | 38 | — | — | — | — | 1 | — | 9.0 |
| GW16 | 1 | 1 | 42 | — | — | — | — | — | 6 | — | — | — | 4 | — | — | — | — | — | 16 | — | — | — | — | — | — | 5.5 |
| GW24 | 1 | 1 | 90 | — | — | — | 1 | 1 | 11 | — | 1 | — | 4 | — | — | 1 | — | 4 | 37 | — | — | — | — | 1 | — | -0.8 |
| GW25 | 1 | — | 3 | — | — | — | — | — | 1 | — | — | — | 2 | — | — | — | — | — | 6 | — | — | — | — | 1 | — | 3.2 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | 1 | 3 | — | 1 | — | 3 | — | — | — | — | 1 | 37 | — | 1 | — | — | 3 | — | 5.8 |
| GW27 | 1 | 1 | 90 | — | — | — | 1 | — | 9 | — | 1 | — | 4 | — | — | — | — | 2 | 33 | — | — | — | — | 1 | — | 2.2 |
| GW28 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | 1 | — | 4 | — | — | 1 | — | 3 | 61 | — | — | — | — | — | — | -3.8 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 2 | 4 | — | — | — | — | — | — | — | — | 1 | 45 | — | — | — | — | 2 | — | 3.0 |
| GW30 | 1 | — | 13 | — | — | — | — | — | 5 | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | — | — | — | 2.2 |
| GW31 | 1 | 1 | 90 | — | — | — | — | 1 | 16 | — | — | — | 7 | — | — | — | — | 2 | 51 | — | 1 | 1 | — | — | — | 10.0 |
| GW33 | 1 | — | 16 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 12 | — | 1 | — | — | — | — | -0.8 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 2 | 7 | — | 1 | — | 7 | — | — | — | — | 1 | 37 | — | 3 | 1 | 1 | 1 | — | 10.8 |
| GW35 | 1 | 1 | 90 | 1 | — | — | 1 | — | 6 | — | 1 | — | 3 | — | — | — | 1 | 1 | 22 | — | 1 | 1 | 1 | 2 | — | 15.5 |
| GW36 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | 3 | — | — | — | — | 1 | 34 | — | — | — | — | 1 | — | 3.5 |
| GW37 | 1 | — | 15 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | 14 | — | — | — | — | — | — | 2.0 |
| GW38 | 1 | 1 | 84 | — | — | — | 1 | — | 2 | — | — | — | 2 | — | — | — | — | 2 | 48 | — | — | — | — | 1 | — | 0.5 |
| Total | 29 | 25 | 2199 | 1 | 2 | 7 | 21 | 12 | 152 | 6 | 10 | 1 | 98 | 2 | 5 | 6 | 3 | 34 | 1054 | 1 | 10 | 3 | 2 | 26 | 1 | 184.0 |
| Pts | — | — | — | +10.0 | +14.0 | +14.0 | +21.0 | +12.0 | +38.0 | +18.0 | -20.0 | +1.0 | +98.0 | +1.0 | +15.0 | -3.0 | — | -68.0 | — | +2.0 | — | +6.0 | — | +26.0 | -5.0 | 184.0 |
| % of Total | — | — | — | 5% | 8% | 8% | 11% | 7% | 21% | 10% | -11% | 1% | 53% | 1% | 8% | -2% | — | -37% | — | 1% | — | 3% | — | 14% | -3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players