| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | 2 | 1 | — | 1 | 1 | — | — | 1 | — | 1 | — | — | — | 58 | — | — | — | 2 | 8.5 |
| GW2 | 1 | 1 | 66 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | 2 | 17 | 2 | — | — | — | 1.0 |
| GW3 | 1 | 1 | 90 | — | 3 | — | — | — | 1 | — | — | — | — | 1 | — | — | — | 81 | — | — | — | — | 7.0 |
| GW4 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | 1 | 1 | — | — | — | 51 | 3 | 2 | — | 1 | 9.0 |
| GW5 | 1 | 1 | 90 | — | 2 | — | — | — | 1 | — | 1 | — | 2 | 1 | — | — | — | 56 | 2 | — | — | 2 | 10.0 |
| GW6 | 1 | 1 | 90 | 1 | 3 | 2 | 1 | 3 | — | — | 1 | 1 | 1 | — | — | 1 | 2 | 27 | — | — | — | 1 | 18.5 |
| GW7 | 1 | 1 | 90 | — | 2 | 1 | — | 1 | 1 | — | — | — | 1 | 1 | — | — | — | 69 | 2 | 1 | — | 2 | 11.0 |
| GW8 | 1 | 1 | 70 | — | 2 | 2 | — | — | — | — | 1 | — | — | — | 1 | — | 1 | 47 | 1 | — | — | — | 6.5 |
| GW9 | 1 | — | 29 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 23 | 2 | 2 | — | — | 5.0 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | 1 | 1 | — | 1 | — | 3 | 90 | — | — | — | — | 1.0 |
| GW11 | 1 | 1 | 77 | — | — | 2 | — | 3 | — | — | — | — | 1 | — | 2 | — | 1 | 43 | — | — | — | — | 2.0 |
| GW12 | 1 | 1 | 90 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | 2 | — | 1 | 25 | — | — | — | 3 | 5.0 |
| GW13 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — | — | — | — | 0.0 |
| GW14 | 1 | 1 | 45 | — | 1 | — | 1 | — | — | — | 1 | — | — | — | — | — | — | 25 | — | — | — | — | 4.0 |
| GW15 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1.0 |
| GW16 | 1 | 1 | 59 | — | — | — | 1 | 4 | — | 1 | — | 1 | 1 | — | — | — | 1 | 24 | — | — | — | — | 0.5 |
| GW17 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | — | — | 1 | 2 | — | — | 2 | — | 2 | 43 | — | — | — | — | 5.0 |
| GW18 | 1 | 1 | 77 | — | 1 | 1 | — | — | — | 1 | 1 | 1 | 1 | — | — | — | 1 | 55 | — | — | — | 1 | 4.5 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | — | — | — | 1 | 1 | — | — | 2 | — | 1 | 60 | 2 | — | — | — | 1.5 |
| GW20 | 1 | 1 | 63 | — | — | 1 | 1 | 2 | 1 | — | — | — | 1 | — | 1 | — | — | 36 | 1 | — | — | — | 3.5 |
| GW21 | 1 | 1 | 45 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 30 | 1 | — | — | — | 1.0 |
| GW22 | 1 | 1 | 67 | — | — | 1 | — | 2 | 1 | 1 | — | 1 | — | — | — | — | — | 48 | 1 | — | — | 1 | 1.5 |
| GW23 | 1 | 1 | 84 | — | — | 1 | — | — | — | — | — | 1 | 5 | — | 1 | — | 1 | 67 | 3 | 1 | — | 5 | 13.0 |
| GW24 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 4 | 51 | 2 | — | — | — | 1.5 |
| GW25 | 1 | 1 | 87 | — | 1 | 1 | — | 2 | — | — | — | — | — | — | — | — | 3 | 48 | 3 | — | — | 1 | 4.0 |
| GW26 | 1 | — | 15 | — | — | — | — | 2 | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | — | -0.5 |
| GW27 | 1 | 1 | 90 | — | 2 | 1 | — | — | — | — | — | 1 | — | — | — | — | 2 | 45 | — | — | — | 1 | 6.5 |
| GW28 | 1 | 1 | 90 | 1 | 3 | — | — | — | — | — | 1 | — | — | — | 1 | 1 | 3 | 87 | 2 | 1 | — | — | 14.5 |
| GW29 | 1 | 1 | 89 | — | 3 | 2 | 1 | 1 | — | — | 1 | — | — | — | 2 | — | 1 | 35 | 1 | — | — | — | 9.0 |
| GW32 | 1 | 1 | 89 | — | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — | 2 | 69 | — | — | — | — | 3.0 |
| GW33 | 1 | 1 | 86 | — | — | 1 | — | — | — | — | 1 | 1 | 2 | — | — | — | 2 | 44 | 2 | — | — | 2 | 6.5 |
| GW34 | 1 | 1 | 90 | — | 1 | 1 | — | 2 | — | — | — | — | — | — | — | — | 1 | 63 | 4 | 1 | — | 1 | 6.0 |
| GW35 | 1 | 1 | 90 | — | 2 | 1 | — | 5 | — | 1 | — | — | — | — | — | — | 1 | 30 | — | — | 1 | 1 | 4.0 |
| GW36 | 1 | 1 | 90 | — | 1 | 1 | — | 3 | — | — | 1 | — | — | — | — | — | 1 | 67 | 3 | — | — | 1 | 5.0 |
| GW37 | 1 | 1 | 53 | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | 42 | — | — | — | 1 | 3.5 |
| Total | 35 | 31 | 2543 | 2 | 32 | 31 | 7 | 37 | 7 | 4 | 11 | 13 | 19 | 5 | 17 | 2 | 38 | 1563 | 37 | 8 | 1 | 26 | 183.0 |
| Pts | — | — | — | +12.0 | +64.0 | +31.0 | +7.0 | — | — | -8.0 | +11.0 | +6.5 | +9.5 | +2.5 | -8.5 | — | — | — | — | +16.0 | — | +26.0 | 183.0 |
| % of Total | — | — | — | 7% | 35% | 17% | 4% | — | — | -4% | 6% | 4% | 5% | 1% | -5% | — | — | — | — | 9% | — | 14% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players