| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | PKm | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | — | — | 2 | — | — | 1 | 1 | 3 | 13 | 2 | 1 | — | — | 13.5 |
| GW2 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | 1 | — | — | — | 3 | — | 1 | 2 | — | — | 12 | 3 | — | — | 1 | 3.5 |
| GW3 | 1 | 1 | 90 | 1 | — | 1 | — | — | 5 | — | — | 1 | 1 | 8 | 2 | — | 1 | 1 | 2 | 12 | 1 | 1 | — | — | 17.5 |
| GW4 | 1 | 1 | 72 | — | — | 1 | — | 1 | 2 | — | — | 1 | 1 | 2 | 1 | — | — | — | 1 | 13 | — | — | — | — | 4.0 |
| GW5 | 1 | 1 | 65 | — | — | — | — | — | 1 | — | — | — | — | 2 | — | — | — | — | 3 | 17 | 1 | 1 | — | — | 3.0 |
| GW6 | 1 | 1 | 89 | 2 | — | — | — | — | 2 | — | — | — | — | 3 | — | — | 1 | 2 | 1 | 13 | 3 | 2 | — | 2 | 25.0 |
| GW7 | 1 | 1 | 68 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | 1 | — | 1 | 11 | 2 | 1 | — | 2 | 5.0 |
| GW8 | 1 | 1 | 90 | 1 | — | — | — | — | 1 | 1 | — | — | 1 | 3 | 1 | 1 | — | 1 | — | 18 | 6 | 3 | — | 1 | 19.5 |
| GW9 | 1 | 1 | 90 | 1 | — | — | — | — | 2 | — | — | 1 | — | 2 | 1 | — | 3 | 1 | 2 | 16 | 4 | 3 | — | — | 13.5 |
| GW10 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | — | — | 2 | — | — | — | — | 2 | 15 | — | — | — | 2 | 5.0 |
| GW11 | 1 | 1 | 90 | 2 | — | — | 1 | — | 1 | — | — | — | — | 5 | 1 | — | — | 2 | 1 | 25 | 3 | 3 | — | 1 | 29.5 |
| GW12 | 1 | 1 | 90 | 1 | — | 1 | — | — | 4 | — | 1 | — | — | — | 2 | — | 3 | 1 | 2 | 19 | 3 | 2 | — | — | 11.5 |
| GW13 | 1 | 1 | 89 | 2 | — | — | — | — | 4 | — | — | — | — | 1 | — | — | 3 | 2 | 1 | 8 | 4 | 2 | — | — | 21.0 |
| GW14 | 1 | — | 30 | — | — | 1 | — | — | 1 | — | — | — | — | 3 | — | — | — | — | 1 | 8 | — | — | — | — | 3.5 |
| GW15 | 1 | 1 | 90 | — | — | — | — | — | 1 | — | — | — | — | 3 | 2 | — | 1 | — | 2 | 15 | 3 | 1 | — | — | 5.0 |
| GW16 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | — | — | 5 | — | — | — | — | 1 | 16 | — | — | — | — | 2.5 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | — | 1 | — | — | — | — | — | 1 | 1 | — | — | 15 | — | — | — | — | 0.5 |
| GW18 | 1 | 1 | 90 | — | 1 | 2 | 1 | — | 2 | — | — | — | — | 2 | 3 | — | 3 | 1 | 1 | 31 | 2 | 1 | — | — | 15.5 |
| GW19 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | 3 | — | — | 25 | 1 | — | — | — | -1.5 |
| GW20 | 1 | 1 | 89 | 3 | — | — | — | 1 | — | — | — | — | 1 | 5 | 1 | — | 1 | 3 | 2 | 19 | 6 | 5 | — | — | 42.0 |
| GW21 | 1 | 1 | 82 | 2 | — | 2 | — | — | 2 | 1 | — | 1 | — | — | 2 | — | — | 2 | — | 15 | 6 | 4 | — | — | 30.0 |
| GW22 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 14 | 2 | 1 | — | — | 5.0 |
| GW23 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | — | 1 | 1 | — | — | — | 2 | 16 | 2 | — | — | 2 | 4.5 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | 1 | — | — | — | 4 | — | 1 | 4 | — | — | 9 | — | — | — | — | 1.0 |
| GW25 | 1 | 1 | 90 | 1 | — | 1 | — | — | 2 | — | — | 1 | — | 4 | 1 | — | — | 1 | 2 | 24 | 1 | 1 | — | — | 14.0 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | 2 | 1 | — | 2 | — | 1 | 19 | 6 | 2 | — | — | 7.0 |
| GW27 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | — | — | 3 | — | — | — | — | 2 | 19 | 2 | — | — | — | 4.5 |
| GW28 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | — | — | — | 1 | — | 9 | 4 | — | 1 | 1 | 3 | 25 | 4 | 2 | — | 2 | 24.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | 1 | — | — | — | 6 | 1 | 1 | — | — | — | 26 | — | — | — | 1 | 7.0 |
| GW30 | 1 | 1 | 90 | 1 | — | — | 1 | — | 3 | — | — | — | — | 1 | — | — | 1 | 1 | 2 | 14 | 3 | 1 | — | 1 | 13.0 |
| GW31 | 1 | 1 | 90 | — | — | 2 | — | 2 | 4 | 1 | — | — | 1 | 12 | 1 | 1 | 1 | — | — | 22 | 1 | — | — | 3 | 16.5 |
| GW32 | 1 | 1 | 90 | 2 | — | 1 | — | — | 2 | — | — | — | 1 | 3 | — | — | 1 | 2 | 2 | 14 | 3 | 2 | — | — | 26.0 |
| GW33 | 1 | 1 | 90 | — | — | — | 2 | — | 1 | 1 | — | — | — | 2 | 1 | 1 | 2 | — | — | 19 | 2 | — | — | 2 | 5.0 |
| GW34 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 4 | — | 2 | 7 | — | — | 1 | — | 2.0 |
| GW35 | 1 | 1 | 90 | 1 | — | — | — | — | 3 | 1 | — | — | — | 4 | 1 | 1 | — | 1 | — | 15 | 3 | 2 | — | — | 16.0 |
| GW36 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 4 | — | — | — | — | 3 | 13 | 2 | 2 | — | 1 | 11.0 |
| GW37 | 1 | 1 | 90 | — | — | 1 | — | 1 | 4 | — | — | — | — | 3 | — | — | 1 | — | 2 | 19 | 1 | — | — | — | 4.0 |
| GW38 | 1 | 1 | 90 | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | 1 | — | 1 | 15 | 2 | — | — | 1 | 1.5 |
| Total | 38 | 37 | 3284 | 22 | 1 | 24 | 12 | 8 | 64 | 10 | 1 | 7 | 7 | 110 | 28 | 9 | 42 | 23 | 50 | 626 | 84 | 43 | 1 | 22 | 431.0 |
| Pts | — | — | — | +198.0 | +6.0 | +48.0 | +12.0 | +8.0 | — | — | -4.0 | -14.0 | +7.0 | +110.0 | +14.0 | — | -21.0 | — | — | — | — | +86.0 | — | +22.0 | 431.0 |
| % of Total | — | — | — | 46% | 1% | 11% | 3% | 2% | — | — | -1% | -3% | 2% | 26% | 3% | — | -5% | — | — | — | — | 20% | — | 5% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players