| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | PKm | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 2 | — | — | 2 | — | — | — | — | — | — | 1 | — | 1 | — | 2 | 75 | 3 | 1 | — | 4 | 10.5 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | 2 | 45 | — | — | — | 1 | 1.0 |
| GW3 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 6 | 1 | — | — | — | 1 | 1 | — | 1 | — | 1 | — | 52 | 1 | 1 | — | 2 | 18.5 |
| GW4 | 1 | 1 | 90 | — | — | — | 2 | — | 2 | 1 | — | — | — | — | 1 | 1 | 1 | 1 | — | — | 70 | 6 | 1 | — | — | 6.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | — | — | 1 | — | — | — | 1 | — | — | — | 1 | 53 | 2 | — | — | 1 | 3.0 |
| GW6 | 1 | 1 | 90 | — | — | 4 | 2 | — | 3 | — | — | — | — | 4 | 2 | 1 | — | 1 | — | 2 | 67 | 1 | — | — | — | 15.5 |
| GW7 | 1 | 1 | 90 | — | — | — | — | — | 3 | — | — | 1 | — | 1 | — | — | — | — | — | 2 | 37 | 3 | — | — | 3 | 2.0 |
| GW8 | 1 | 1 | 90 | — | — | 3 | — | 1 | 2 | — | — | — | — | — | 1 | 1 | — | — | — | 2 | 66 | — | — | — | 1 | 9.5 |
| GW9 | 1 | 1 | 90 | — | 1 | 2 | 1 | 1 | 4 | — | — | — | — | 2 | 2 | 2 | — | 2 | 1 | 3 | 90 | 1 | 1 | — | 3 | 21.0 |
| GW10 | 1 | 1 | 90 | — | — | 3 | — | — | — | 1 | — | 1 | — | — | — | 1 | 1 | 1 | — | — | 58 | 3 | 2 | — | 2 | 11.5 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | — | 1 | — | — | — | 1 | — | 1 | — | 3 | 46 | 1 | 1 | — | — | 3.5 |
| GW12 | 1 | 1 | 90 | — | — | 5 | — | 1 | 3 | — | — | — | — | 3 | — | 3 | — | 1 | — | 3 | 97 | 2 | 1 | — | — | 18.5 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | 43 | — | — | — | 2 | 5.0 |
| GW14 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | — | — | — | 2 | — | 1 | — | 2 | — | 1 | 72 | 4 | 2 | — | — | 10.0 |
| GW15 | 1 | 1 | 90 | 1 | — | 4 | 1 | — | — | — | — | — | — | 2 | 1 | — | — | — | 1 | 3 | 48 | 2 | 1 | — | 1 | 23.5 |
| GW16 | 1 | 1 | 83 | — | — | 2 | 1 | — | 1 | 1 | — | — | — | 1 | — | 1 | — | — | — | — | 53 | 2 | — | — | 1 | 9.0 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 1 | — | 2 | — | — | 1 | — | 1 | 1 | — | — | — | — | 1 | 58 | — | — | — | — | 2.5 |
| GW19 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | 1 | — | — | — | 1 | — | — | 1 | 1 | — | — | 56 | 1 | 1 | — | 1 | 10.5 |
| GW20 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | — | 2 | 49 | 1 | — | — | — | 1.0 |
| GW21 | 1 | 1 | 90 | — | — | — | 2 | — | — | 1 | — | — | — | — | — | 1 | 1 | 1 | — | — | 50 | 5 | — | — | — | 3.5 |
| GW22 | 1 | 1 | 90 | — | — | 2 | — | — | — | — | 1 | — | — | 1 | 1 | 2 | — | — | — | 1 | 99 | 6 | 1 | — | — | 5.5 |
| GW23 | 1 | 1 | 90 | 1 | 1 | 3 | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 2 | 3 | 69 | 1 | 1 | — | 1 | 26.0 |
| GW24 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | 2 | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 53 | 1 | 1 | — | 2 | 14.0 |
| GW25 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 4 | — | — | — | 1 | 4 | 1 | 2 | — | 2 | 1 | 2 | 70 | 3 | 2 | — | 1 | 15.5 |
| GW27 | 1 | 1 | 90 | — | — | 5 | 1 | 1 | — | 1 | — | — | — | 1 | 2 | — | 1 | 1 | — | — | 67 | — | — | — | 1 | 15.5 |
| GW28 | 1 | 1 | 90 | — | 1 | 3 | — | — | 2 | — | — | 1 | — | — | — | — | — | 1 | 1 | 2 | 44 | — | — | — | — | 9.5 |
| GW29 | 1 | 1 | 90 | — | — | 4 | 2 | — | 1 | — | — | — | — | 1 | 1 | 1 | — | 2 | — | 2 | 86 | 3 | 1 | — | 2 | 15.5 |
| GW30 | 1 | 1 | 90 | 1 | — | — | 2 | — | 1 | — | — | — | — | 2 | 1 | — | — | — | 1 | 1 | 87 | 3 | 1 | — | — | 15.5 |
| GW31 | 1 | 1 | 90 | — | — | 2 | 3 | — | 6 | — | — | 1 | — | 1 | 1 | 1 | — | — | — | 2 | 53 | 3 | — | — | — | 7.5 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 4 | — | 4 | 1 | — | — | — | — | 1 | 2 | 1 | — | — | — | 67 | 1 | — | — | — | 11.5 |
| GW33 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 3 | 1 | 1 | 58 | 2 | — | — | — | 6.5 |
| GW34 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | 1 | — | 2 | 1 | — | — | 1 | — | 1 | 50 | 2 | — | 1 | 2 | 2.0 |
| GW35 | 1 | 1 | 90 | 1 | 1 | 4 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 2 | 3 | 67 | 2 | 1 | — | 1 | 28.0 |
| GW36 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | — | — | 2 | 1 | — | — | 1 | — | 1 | 35 | 3 | 1 | — | — | 11.0 |
| GW37 | 1 | 1 | 90 | — | 2 | 6 | — | — | 1 | — | — | — | — | 2 | — | — | — | 1 | 2 | 4 | 37 | 1 | 1 | — | — | 27.5 |
| GW38 | 1 | 1 | 90 | — | — | 4 | 1 | — | — | — | — | — | — | 1 | — | 1 | — | 1 | — | 1 | 60 | 2 | 1 | — | — | 12.5 |
| Total | 36 | 36 | 3233 | 6 | 7 | 78 | 30 | 8 | 58 | 9 | 1 | 8 | 1 | 37 | 19 | 26 | 8 | 27 | 13 | 52 | 2187 | 71 | 23 | 1 | 32 | 409.0 |
| Pts | — | — | — | +54.0 | +42.0 | +156.0 | +30.0 | +8.0 | — | — | -4.0 | -16.0 | -7.0 | +37.0 | +9.5 | +13.0 | +4.0 | -13.5 | — | — | — | — | +46.0 | — | +32.0 | 409.0 |
| % of Total | — | — | — | 13% | 10% | 38% | 7% | 2% | — | — | -1% | -4% | -2% | 9% | 2% | 3% | 1% | -3% | — | — | — | — | 11% | — | 8% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players