| GW | GP | GS | MIN | CLR | CS | SV | AER | COS | CS90 | GA | HCS | P_ATT | SM | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 2 | 1 | 3 | — | — | 1 | — | 1 | 28 | 1 | — | 16.5 |
| GW2 | 1 | 1 | 90 | 3 | — | 3 | — | — | — | 2 | — | 37 | — | 1 | 3.8 |
| GW3 | 1 | 1 | 90 | 1 | — | 5 | 1 | 1 | — | 2 | 1 | 42 | — | — | 9.2 |
| GW38 | 1 | 1 | 90 | — | — | 3 | — | — | — | 2 | — | 11 | — | — | 2.0 |
| Total | 4 | 4 | 360 | 6 | 1 | 14 | 1 | 1 | 1 | 6 | 2 | 118 | 1 | 1 | 31.5 |
| Pts | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 31.5 |
| % of Total | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players