| GW | GP | GS | MIN | G | A | KP | INT | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4 | 1 | — | 11 | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 1 | 4 | — | — | — | 2.5 |
| GW7 | 1 | 1 | 75 | — | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 1 | 21 | 1 | — | 1 | 2.5 |
| GW8 | 1 | 1 | 45 | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | 8 | — | — | 1 | 3.0 |
| GW9 | 1 | 1 | 58 | 1 | — | — | — | 1 | — | — | — | — | — | — | 1 | 1 | 1 | 22 | 4 | 2 | — | 12.5 |
| GW10 | 1 | 1 | 66 | — | — | 2 | — | — | 1 | — | — | — | 1 | — | 2 | — | — | 21 | 1 | 1 | 2 | 9.0 |
| GW11 | 1 | 1 | 90 | — | 2 | 3 | — | — | 1 | — | 2 | — | 1 | 1 | — | 2 | — | 38 | 3 | 1 | — | 24.0 |
| GW13 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 10 | — | — | — | 0.0 |
| GW14 | 1 | — | 29 | — | — | 2 | — | — | — | — | 1 | — | 1 | — | — | — | 1 | 10 | — | — | — | 6.0 |
| GW15 | 1 | 1 | 77 | — | — | 1 | — | — | 1 | — | 2 | 1 | 1 | — | — | — | — | 20 | 2 | — | — | 6.5 |
| GW16 | 1 | 1 | 65 | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | 20 | 4 | — | — | 2.0 |
| GW17 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | 1 | — | 1 | 3 | — | 1 | — | 2 | 28 | 5 | 1 | — | 8.0 |
| GW18 | 1 | 1 | 69 | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 28 | 1 | — | 2 | 6.0 |
| GW19 | 1 | 1 | 45 | — | 1 | 3 | — | 1 | — | — | 1 | — | — | — | — | 1 | 2 | 15 | — | — | — | 13.0 |
| GW22 | 1 | 1 | 57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 22 | 1 | — | — | 0.0 |
| GW24 | 1 | 1 | 45 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 28 | — | — | 1 | 3.0 |
| GW25 | 1 | — | 29 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 12 | — | — | — | 0.0 |
| GW28 | 1 | — | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW29 | 1 | 1 | 90 | — | 1 | 6 | — | — | — | — | 2 | — | — | — | 1 | 1 | 1 | 27 | 3 | 1 | 2 | 23.5 |
| GW30 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | — | 1 | — | 1 | — | 1 | 45 | 3 | 1 | 1 | 10.5 |
| GW31 | 1 | — | 45 | — | — | — | — | 1 | — | 1 | — | — | — | — | — | — | 2 | 29 | — | — | — | -2.0 |
| GW32 | 1 | — | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 14 | — | — | — | 0.0 |
| GW33 | 1 | — | 74 | — | — | 2 | — | 1 | — | — | — | — | 3 | — | 2 | — | 1 | 38 | 3 | — | 1 | 7.0 |
| GW34 | 1 | — | 45 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | — | 2 | 10 | 2 | — | — | 1.0 |
| GW37 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 3 | — | — | 1 | 0.5 |
| Total | 24 | 14 | 1268 | 1 | 4 | 29 | 4 | 6 | 4 | 2 | 8 | 3 | 14 | 1 | 12 | 5 | 20 | 473 | 33 | 7 | 12 | 138.5 |
| Pts | — | — | — | +9.0 | +24.0 | +58.0 | +4.0 | — | — | -4.0 | +8.0 | +1.5 | +7.0 | +0.5 | -6.0 | — | — | — | — | +14.0 | +12.0 | 138.5 |
| % of Total | — | — | — | 6% | 17% | 42% | 3% | — | — | -3% | 6% | 1% | 5% | 0% | -4% | — | — | — | — | 10% | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players