| GW | GP | GS | MIN | A | KP | INT | BLK | CLR | CS | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | 2 | 1 | — | 1 | — | 1 | — | — | — | 19 | — | — | 1 | 3.5 |
| GW2 | 1 | 1 | 90 | — | 3 | — | — | — | — | — | — | 1 | — | 2 | — | 1 | 88 | 2 | — | 1 | 7.0 |
| GW3 | 1 | 1 | 90 | — | 1 | — | 1 | — | — | — | — | 1 | — | 1 | — | 3 | 81 | 3 | 1 | 1 | 6.5 |
| GW4 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 35 | — | — | 1 | 2.0 |
| GW11 | 1 | — | 19 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | 1 | — | 13 | 1 | — | 1 | 10.0 |
| GW12 | 1 | 1 | 84 | — | 2 | — | — | 1 | — | — | 2 | 1 | — | — | — | 1 | 60 | 2 | — | — | 6.0 |
| GW13 | 1 | 1 | 75 | — | 2 | 1 | 2 | 2 | 1 | 1 | 1 | — | — | — | — | — | 45 | 3 | 2 | 3 | 16.5 |
| GW14 | 1 | — | 20 | — | 1 | 1 | — | — | — | — | 1 | 1 | — | — | — | 1 | 6 | — | — | 1 | 5.5 |
| GW15 | 1 | 1 | 90 | — | 1 | 1 | — | — | — | — | — | — | — | 2 | — | 1 | 35 | 2 | 1 | 2 | 6.0 |
| GW16 | 1 | 1 | 90 | 1 | 1 | 1 | 2 | — | — | 1 | 2 | 1 | — | 1 | 1 | 2 | 48 | — | — | 2 | 15.5 |
| GW17 | 1 | 1 | 90 | — | 2 | — | — | — | — | 1 | 3 | — | — | 1 | — | 1 | 27 | 1 | — | 1 | 7.0 |
| GW18 | 1 | 1 | 90 | 1 | 2 | 1 | 2 | 1 | — | — | — | 2 | — | 3 | 1 | 1 | 42 | — | — | — | 13.5 |
| GW19 | 1 | 1 | 82 | — | 1 | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 4 | 37 | — | — | 1 | 4.0 |
| GW20 | 1 | 1 | 90 | 1 | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | 1 | 107 | — | — | 4 | 13.0 |
| GW21 | 1 | 1 | 90 | — | 1 | — | — | — | 1 | — | — | — | 1 | — | — | — | 65 | 1 | — | 1 | 4.0 |
| GW22 | 1 | 1 | 90 | — | 5 | 1 | — | 2 | — | 1 | 2 | — | — | — | — | 1 | 66 | 2 | — | 1 | 14.0 |
| GW23 | 1 | 1 | 74 | — | 2 | 2 | 3 | 3 | 1 | 2 | — | — | — | — | — | — | 33 | — | — | 1 | 13.0 |
| GW31 | 1 | — | 23 | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 13 | — | — | 2 | 5.0 |
| GW32 | 1 | 1 | 90 | — | 2 | 1 | 2 | 1 | — | — | 1 | — | — | — | — | 1 | 45 | 1 | — | 1 | 8.5 |
| GW33 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | 1 | 1 | — | — | — | — | 3 | 53 | — | — | 2 | 5.5 |
| GW34 | 1 | 1 | 74 | — | — | 2 | — | — | — | — | 3 | — | — | — | — | 1 | 49 | 1 | — | 3 | 6.5 |
| GW35 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | — | 1 | — | — | 1 | — | 2 | 35 | — | — | 1 | 3.0 |
| GW36 | 1 | 1 | 90 | — | — | — | 2 | — | — | 1 | 1 | — | — | 1 | — | 2 | 66 | 3 | 1 | 1 | 6.0 |
| GW37 | 1 | 1 | 89 | — | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 1 | 40 | 1 | 1 | 2 | 6.5 |
| GW38 | 1 | — | 17 | — | 2 | — | — | 1 | — | — | — | — | — | — | — | — | 17 | 1 | 1 | 2 | 8.0 |
| Total | 25 | 21 | 1862 | 4 | 32 | 18 | 14 | 19 | 4 | 9 | 21 | 9 | 2 | 13 | 4 | 27 | 1125 | 24 | 7 | 36 | 196.0 |
| Pts | — | — | — | +24.0 | +64.0 | +18.0 | +14.0 | — | — | +9.0 | +10.5 | +4.5 | +1.0 | -6.5 | — | — | — | — | +14.0 | +36.0 | 196.0 |
| % of Total | — | — | — | 12% | 33% | 9% | 7% | — | — | 5% | 5% | 2% | 1% | -3% | — | — | — | — | 7% | 18% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players