| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | 1 | — | 1 | 2 | — | 1 | 30 | — | 5 | 2 | — | 7.0 |
| GW2 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | — | — | — | — | 1 | — | 1 | 16 | — | — | — | — | 5.5 |
| GW3 | 1 | 1 | 90 | 1 | — | 5 | — | — | — | — | — | 2 | — | — | 1 | 1 | 2 | 35 | — | 3 | 2 | — | 24.5 |
| GW4 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 2 | — | 3 | 43 | — | 4 | 1 | — | 3.5 |
| GW5 | 1 | 1 | 69 | — | — | — | 1 | — | — | 1 | — | — | — | 1 | 3 | — | — | 19 | — | 3 | 1 | — | 2.5 |
| GW6 | 1 | 1 | 90 | — | — | 3 | — | — | — | — | — | — | — | — | 1 | — | 3 | 26 | 1 | — | — | 1 | 8.5 |
| GW7 | 1 | 1 | 77 | — | 1 | 1 | — | — | — | 1 | — | 2 | — | — | 1 | 1 | — | 28 | — | 2 | 1 | — | 11.5 |
| GW8 | 1 | 1 | 90 | 1 | — | 1 | — | — | 1 | — | — | 1 | — | — | 1 | 1 | 1 | 15 | — | 3 | 2 | — | 15.5 |
| GW9 | 1 | 1 | 90 | 2 | — | 2 | — | — | — | — | — | 1 | — | 4 | — | 2 | 2 | 38 | — | 3 | 3 | — | 33.0 |
| GW10 | 1 | 1 | 90 | — | — | 3 | 1 | — | — | — | — | 1 | 2 | 2 | 1 | — | 2 | 41 | — | 1 | 1 | — | 12.5 |
| GW11 | 1 | 1 | 90 | 1 | — | — | 1 | — | — | — | — | — | — | — | 2 | 1 | 2 | 28 | — | 2 | 1 | — | 11.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | 1 | 1 | 1 | — | — | — | 1 | 34 | — | 3 | 1 | 1 | 4.5 |
| GW13 | 1 | 1 | 89 | — | — | — | — | — | — | — | 1 | — | — | 1 | 1 | — | 1 | 21 | — | 3 | 2 | — | 2.5 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | 1 | — | — | 1 | 32 | — | 2 | 1 | 2 | 7.0 |
| GW15 | 1 | 1 | 90 | 1 | — | 3 | — | — | — | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 50 | — | 4 | 4 | 1 | 23.0 |
| GW16 | 1 | 1 | 89 | — | — | 2 | 1 | — | 1 | — | — | 1 | 1 | — | 1 | — | 4 | 27 | — | 4 | 2 | — | 10.0 |
| GW22 | 1 | 1 | 71 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 13 | — | 3 | 2 | — | 13.0 |
| GW23 | 1 | 1 | 69 | 1 | — | 2 | — | 1 | 2 | — | — | — | — | — | 1 | 1 | 1 | 12 | — | 2 | 1 | — | 15.5 |
| GW24 | 1 | 1 | 89 | — | — | 2 | — | — | — | — | — | — | 2 | 1 | 1 | — | 2 | 23 | — | 1 | 1 | — | 7.5 |
| GW25 | 1 | 1 | 87 | 1 | — | — | 1 | — | — | 1 | — | — | — | — | 2 | 1 | — | 32 | — | 3 | 1 | — | 11.0 |
| GW26 | 1 | 1 | 90 | — | 1 | 2 | — | — | 1 | — | — | 1 | 1 | — | — | 1 | 1 | 36 | — | 2 | — | 1 | 12.5 |
| GW27 | 1 | 1 | 77 | — | 1 | 2 | 1 | — | 1 | 1 | — | — | — | — | — | 1 | — | 11 | — | 3 | — | — | 11.0 |
| GW28 | 1 | 1 | 86 | — | — | 3 | — | — | — | — | — | 1 | — | 1 | 1 | — | 1 | 22 | — | — | — | 1 | 8.5 |
| GW29 | 1 | 1 | 77 | — | — | 1 | — | — | 1 | — | 1 | — | — | — | — | — | 1 | 25 | — | 1 | — | 1 | 1.0 |
| GW30 | 1 | 1 | 75 | — | — | 1 | 1 | — | — | — | — | — | — | — | 2 | — | 1 | 15 | — | 2 | 1 | 1 | 5.0 |
| GW31 | 1 | 1 | 71 | — | — | 1 | — | — | 4 | — | — | — | 2 | — | 1 | — | 1 | 22 | — | 1 | — | 1 | 3.5 |
| GW32 | 1 | — | 20 | — | — | 1 | — | — | — | — | — | 1 | — | — | 1 | — | — | 7 | — | 1 | — | — | 2.5 |
| GW33 | 1 | 1 | 87 | — | — | — | — | — | 1 | 1 | — | — | 1 | — | — | — | — | 26 | — | — | — | — | 0.5 |
| GW34 | 1 | 1 | 74 | — | — | 2 | — | — | 1 | 1 | — | — | 2 | — | — | — | — | 21 | — | — | — | — | 5.0 |
| GW35 | 1 | 1 | 75 | — | — | 3 | 1 | — | — | — | — | 2 | — | 1 | — | — | 2 | 14 | — | 4 | — | 1 | 11.0 |
| GW36 | 1 | — | 15 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 | — | 1 | — | — | 1.0 |
| GW37 | 1 | 1 | 80 | 1 | — | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 | 2 | 18 | — | 6 | 1 | — | 12.0 |
| GW38 | 1 | 1 | 74 | 1 | — | 1 | — | — | — | 1 | — | — | — | 1 | 1 | 1 | — | 13 | — | 1 | 1 | — | 13.5 |
| Total | 33 | 31 | 2621 | 11 | 3 | 47 | 8 | 1 | 14 | 8 | 4 | 16 | 15 | 18 | 29 | 14 | 37 | 795 | 1 | 73 | 32 | 11 | 316.0 |
| Pts | — | — | — | +99.0 | +18.0 | +94.0 | +8.0 | +1.0 | — | — | -8.0 | +16.0 | +15.0 | +9.0 | -14.5 | — | — | — | +2.0 | — | +64.0 | +11.0 | 316.0 |
| % of Total | — | — | — | 31% | 6% | 30% | 3% | 0% | — | — | -3% | 5% | 5% | 3% | -5% | — | — | — | 1% | — | 20% | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players