| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | PKm | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | PKD | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 45 | — | — | — | 1 | — | 1 | — | — | — | — | — | 1 | — | — | 2 | — | — | 8 | — | — | — | — | 0.5 |
| GW2 | 1 | 1 | 79 | — | — | 1 | 1 | 1 | 1 | 1 | — | — | — | 1 | 3 | 1 | — | 1 | — | — | 10 | — | 1 | — | 1 | 9.0 |
| GW3 | 1 | 1 | 89 | — | — | — | — | 1 | — | — | 1 | — | — | — | 3 | 1 | — | 2 | — | 1 | 16 | — | 3 | 1 | — | 0.5 |
| GW4 | 1 | 1 | 90 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 13 | — | 4 | 2 | 1 | 14.0 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | 2 | — | 3 | 12 | — | 1 | — | 1 | 2.5 |
| GW6 | 1 | 1 | 90 | — | — | 1 | — | — | 2 | — | — | 1 | — | — | 3 | — | — | 3 | — | 1 | 19 | — | 1 | 1 | 1 | 3.0 |
| GW7 | 1 | 1 | 90 | — | — | 2 | 1 | — | — | — | — | 1 | — | 1 | — | — | — | 1 | — | 1 | 7 | — | — | — | 2 | 5.5 |
| GW8 | 1 | 1 | 90 | — | 1 | 1 | 1 | — | 1 | 1 | — | — | — | — | 3 | 3 | 1 | — | 1 | — | 21 | — | 4 | 1 | 1 | 17.5 |
| GW9 | 1 | 1 | 79 | 1 | — | 5 | — | — | — | — | — | 1 | — | — | 6 | 1 | — | 2 | 1 | 1 | 15 | — | 1 | 1 | 1 | 23.0 |
| GW10 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | 1 | — | — | 4 | — | — | 2 | — | 2 | 13 | — | — | — | 1 | 1.0 |
| GW11 | 1 | 1 | 90 | 1 | — | 1 | — | — | 2 | — | — | — | — | — | 3 | — | — | 3 | 1 | 1 | 19 | — | 3 | 1 | — | 13.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | — | — | — | — | 2 | 2 | — | 2 | — | 2 | 18 | 1 | 1 | — | 1 | 7.0 |
| GW13 | 1 | 1 | 75 | — | — | 2 | 1 | 1 | 4 | 1 | — | — | — | 1 | 5 | — | — | 1 | — | — | 13 | — | — | — | — | 10.0 |
| GW14 | 1 | 1 | 60 | — | — | — | 1 | — | 1 | — | — | — | — | — | 3 | — | — | — | — | 1 | 10 | — | 1 | 1 | 1 | 5.5 |
| GW15 | 1 | 1 | 90 | — | — | — | 2 | — | 3 | — | — | 1 | — | — | 1 | 1 | — | 1 | — | 2 | 12 | — | — | — | 1 | 2.0 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | 1 | — | — | — | — | 3 | — | 1 | 1 | — | — | 17 | — | 3 | 3 | — | 11.0 |
| GW18 | 1 | 1 | 90 | 3 | — | — | 1 | — | 3 | — | — | — | — | — | 6 | 2 | — | 2 | 3 | 1 | 22 | — | 6 | 5 | 1 | 43.0 |
| GW19 | 1 | 1 | 80 | — | — | — | 1 | — | — | 1 | — | — | — | — | 3 | — | — | 2 | — | — | 23 | — | — | — | — | 2.5 |
| GW20 | 1 | 1 | 64 | — | 1 | 1 | 2 | — | — | 1 | — | — | — | — | — | 1 | — | 2 | 1 | — | 9 | — | 2 | 1 | 1 | 14.0 |
| GW21 | 1 | 1 | 90 | — | 1 | 4 | — | — | 1 | 1 | — | — | — | — | 4 | — | 1 | 1 | 1 | — | 23 | — | 3 | 1 | — | 18.5 |
| GW22 | 1 | 1 | 82 | — | — | — | 1 | — | — | — | — | 1 | — | — | 2 | 1 | — | 2 | — | 2 | 14 | — | 4 | 2 | — | 4.0 |
| GW23 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | — | — | — | 1 | 5 | 2 | — | 2 | — | 2 | 30 | — | 2 | — | 1 | 8.5 |
| GW24 | 1 | 1 | 42 | — | — | 1 | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | 8 | — | 1 | — | — | -4.0 |
| GW27 | 1 | — | 45 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 2 | — | — | 12 | — | — | — | 2 | 2.5 |
| GW28 | 1 | 1 | 72 | 1 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 3 | 19 | — | 2 | 1 | — | 11.0 |
| GW29 | 1 | 1 | 90 | — | — | 1 | — | — | — | 1 | — | — | — | — | 2 | 1 | 1 | 2 | — | — | 23 | — | 1 | — | — | 4.0 |
| GW30 | 1 | 1 | 68 | — | — | — | — | — | 2 | — | — | — | — | — | 3 | — | — | 1 | — | 1 | 19 | — | — | — | 1 | 2.0 |
| GW31 | 1 | 1 | 77 | — | — | — | 1 | — | 1 | 1 | — | — | — | — | 2 | 1 | — | 2 | — | — | 14 | — | 1 | — | — | 3.0 |
| GW32 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | — | 2 | — | — | 1 | — | 2 | 15 | 1 | 4 | — | 3 | 7.5 |
| GW33 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | 1 | — | — | — | — | 5 | 1 | 1 | 1 | — | — | 16 | — | 2 | 1 | — | 12.0 |
| GW34 | 1 | 1 | 73 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | 2 | 12 | — | — | — | — | -0.5 |
| GW35 | 1 | 1 | 80 | — | — | — | — | — | — | 1 | — | — | — | — | 3 | 1 | — | 1 | — | — | 11 | — | — | — | 2 | 5.0 |
| GW36 | 1 | 1 | 90 | — | — | — | — | — | 2 | — | — | — | — | — | 2 | — | — | 1 | — | 3 | 14 | — | — | — | — | 0.5 |
| GW37 | 1 | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | 2 | — | — | 0.0 |
| GW38 | 1 | 1 | 90 | 1 | — | — | — | — | 1 | — | — | — | — | — | 3 | — | — | — | 1 | 1 | 15 | — | 4 | 2 | 1 | 15.5 |
| Total | 35 | 32 | 2757 | 8 | 3 | 28 | 18 | 3 | 32 | 11 | 1 | 6 | 1 | 4 | 84 | 20 | 5 | 46 | 11 | 34 | 525 | 2 | 57 | 24 | 24 | 274.0 |
| Pts | — | — | — | +72.0 | +18.0 | +56.0 | +18.0 | +3.0 | — | — | -4.0 | -12.0 | -7.0 | +4.0 | +42.0 | +10.0 | +2.5 | -23.0 | — | — | — | +4.0 | — | +48.0 | +24.0 | 274.0 |
| % of Total | — | — | — | 26% | 7% | 20% | 7% | 1% | — | — | -1% | -4% | -3% | 1% | 15% | 4% | 1% | -8% | — | — | — | 1% | — | 18% | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players