| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | — | — | 1 | 2 | — | — | 6 | — | — | — | 1 | 9 | 1 | — | — | 1 | 5.0 |
| GW2 | 1 | — | 27 | — | — | — | — | — | — | — | 1 | 2 | — | 1 | — | — | 5 | 1 | — | — | — | -1.5 |
| GW3 | 1 | 1 | 76 | 1 | — | 1 | — | — | — | — | — | 6 | — | — | 1 | 1 | 15 | 1 | 1 | — | — | 16.0 |
| GW4 | 1 | 1 | 75 | — | — | — | — | — | 1 | 1 | — | 5 | — | 1 | — | — | 9 | 4 | — | — | — | 2.0 |
| GW5 | 1 | 1 | 45 | — | — | — | — | — | — | — | — | 2 | — | 1 | — | 2 | 5 | 1 | — | — | — | 0.5 |
| GW6 | 1 | 1 | 69 | — | — | — | — | — | 1 | — | — | 1 | — | 1 | — | 1 | 5 | 1 | 1 | — | 1 | 3.0 |
| GW7 | 1 | — | 45 | — | — | 1 | — | — | 1 | — | — | — | 2 | 3 | — | — | 6 | 2 | 1 | — | — | 4.5 |
| GW8 | 1 | 1 | 75 | — | — | — | — | — | 1 | — | — | 7 | — | 1 | — | 2 | 16 | 1 | — | — | — | 3.0 |
| GW9 | 1 | 1 | 66 | — | — | 1 | — | — | 4 | — | — | 2 | — | — | — | 2 | 5 | 1 | 1 | — | — | 5.0 |
| GW10 | 1 | — | 33 | — | — | — | — | — | 5 | — | — | 3 | — | — | — | — | 2 | — | — | — | — | 1.5 |
| GW11 | 1 | — | 11 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 4 | 1 | — | — | — | 1.0 |
| GW12 | 1 | — | 9 | — | — | — | — | — | 2 | — | — | 1 | — | 2 | — | — | 1 | — | — | — | — | -0.5 |
| GW13 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW14 | 1 | — | 10 | — | — | — | — | — | 1 | — | — | 4 | — | — | — | — | 5 | — | — | — | — | 2.0 |
| GW15 | 1 | — | 28 | — | — | — | — | — | — | — | — | 2 | — | — | — | — | 2 | 2 | — | — | — | 1.0 |
| GW16 | 1 | — | 22 | — | — | — | — | — | 1 | — | — | 3 | — | 1 | — | — | 3 | — | — | — | — | 1.0 |
| GW17 | 1 | — | 24 | — | — | — | — | — | 2 | — | — | 3 | — | 3 | — | — | 2 | 1 | — | — | — | 0.0 |
| GW18 | 1 | 1 | 70 | — | — | — | — | — | 1 | 1 | — | 5 | — | 1 | — | — | 9 | 2 | 1 | — | — | 4.0 |
| GW19 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW20 | 1 | — | 45 | 1 | — | — | — | — | — | — | — | 2 | 1 | — | 1 | 3 | 4 | 3 | 1 | — | — | 13.0 |
| GW21 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW22 | 1 | — | 6 | — | — | — | — | — | — | — | — | 2 | — | 1 | — | — | 2 | — | — | — | — | 0.5 |
| GW23 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0.0 |
| GW24 | 1 | — | 1 | 1 | — | — | 1 | — | — | — | — | 1 | — | — | 1 | — | 1 | 1 | 1 | — | — | 12.5 |
| GW25 | 1 | — | 21 | — | — | — | — | — | 1 | — | — | 1 | 1 | 2 | — | — | 2 | — | — | — | — | 0.5 |
| GW26 | 1 | — | 28 | — | — | — | — | — | — | — | 1 | 2 | — | — | — | 1 | 8 | 1 | 1 | — | — | 1.0 |
| GW27 | 1 | — | 11 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2.0 |
| GW28 | 1 | 1 | 74 | 1 | — | 1 | — | 1 | 2 | — | — | 6 | 2 | — | 1 | 1 | 11 | 2 | 1 | — | 1 | 20.0 |
| GW29 | 1 | 1 | 83 | — | — | 1 | — | — | 4 | 1 | — | 4 | 3 | 1 | — | — | 10 | 2 | — | — | — | 6.5 |
| GW30 | 1 | 1 | 69 | — | — | — | — | — | 3 | 1 | — | 3 | 2 | 1 | — | — | 9 | 1 | 1 | — | — | 5.0 |
| GW31 | 1 | 1 | 81 | 2 | 1 | 2 | — | — | — | 1 | — | 4 | — | 1 | 3 | — | 17 | 3 | 3 | — | — | 35.5 |
| GW32 | 1 | 1 | 74 | 1 | — | 1 | — | — | 2 | — | — | 2 | — | 4 | 1 | 1 | 15 | 2 | 1 | — | — | 12.0 |
| GW33 | 1 | 1 | 73 | 1 | — | 1 | — | — | 3 | — | — | 4 | — | 1 | 1 | 1 | 11 | 4 | 2 | — | 1 | 17.5 |
| GW35 | 1 | 1 | 64 | — | — | 2 | — | 2 | — | — | 1 | 1 | — | 1 | — | 1 | 3 | 2 | — | 1 | — | 4.0 |
| GW36 | 1 | 1 | 70 | 1 | — | — | — | 1 | 2 | — | — | 3 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | — | — | 14.0 |
| GW37 | 1 | 1 | 73 | — | — | — | — | — | 4 | — | — | 3 | 1 | — | — | 1 | 5 | 1 | — | — | — | 2.5 |
| GW38 | 1 | — | 6 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| Total | 37 | 17 | 1566 | 9 | 1 | 12 | 1 | 5 | 43 | 5 | 3 | 92 | 14 | 30 | 10 | 19 | 208 | 43 | 17 | 1 | 4 | 194.0 |
| Pts | — | — | — | +81.0 | +6.0 | +24.0 | +1.0 | +5.0 | — | — | -6.0 | +92.0 | +7.0 | -15.0 | — | — | — | — | +34.0 | — | +4.0 | 194.0 |
| % of Total | — | — | — | 42% | 3% | 12% | 1% | 3% | — | — | -3% | 47% | 4% | -8% | — | — | — | — | 18% | — | 2% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players