| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | 1 | 1 | 1 | — | — | 1 | 1 | 1 | 1 | — | 1 | 1 | 4 | 2 | — | 57 | 3 | 1 | — | 18.0 |
| GW2 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 40 | 1 | — | — | 0.0 |
| GW3 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | — | — | — | — | 2 | — | 1 | — | 2 | 60 | 1 | — | 1 | 6.5 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | — | 3 | 1 | — | — | 1 | — | 1 | — | — | — | 35 | 3 | 1 | — | 5.5 |
| GW5 | 1 | 1 | 90 | — | 1 | 2 | — | — | 4 | — | — | — | 1 | 1 | — | 2 | 1 | 1 | 25 | 1 | 1 | — | 12.5 |
| GW6 | 1 | 1 | 83 | — | — | — | 1 | — | 2 | — | — | — | — | 3 | — | 2 | — | 1 | 57 | 3 | 1 | 1 | 6.0 |
| GW7 | 1 | 1 | 76 | — | — | 1 | — | — | 1 | 1 | — | — | — | 4 | — | — | — | — | 68 | 2 | 1 | — | 9.0 |
| GW8 | 1 | 1 | 59 | — | — | 2 | 1 | — | — | — | — | — | — | 1 | — | — | — | — | 32 | 3 | — | 1 | 7.0 |
| GW9 | 1 | 1 | 76 | — | — | — | — | — | 1 | — | 1 | — | — | — | — | 2 | — | 1 | 39 | 2 | — | — | -3.0 |
| GW10 | 1 | — | 17 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 14 | 2 | 1 | — | 1.5 |
| GW12 | 1 | — | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — | 0.0 |
| GW13 | 1 | 1 | 75 | — | — | 1 | 1 | 1 | — | — | — | — | — | 2 | — | — | — | 2 | 38 | 4 | — | — | 6.0 |
| GW14 | 1 | 1 | 82 | 1 | — | 1 | — | — | — | — | — | — | — | 1 | — | — | 1 | 4 | 31 | 1 | 1 | — | 14.0 |
| GW15 | 1 | — | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 1 | — | — | 0.0 |
| GW16 | 1 | 1 | 85 | — | — | — | 1 | — | 2 | 1 | — | — | — | — | — | 2 | — | — | 26 | 1 | 1 | 1 | 4.0 |
| GW17 | 1 | 1 | 67 | 1 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | 1 | — | 26 | 2 | 2 | — | 15.0 |
| GW18 | 1 | 1 | 73 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 22 | 2 | 1 | — | 15.0 |
| GW19 | 1 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | 5 | 1 | 1 | — | 1.5 |
| GW20 | 1 | 1 | 70 | 1 | — | 2 | 1 | — | 1 | 1 | — | 1 | — | — | — | 1 | 1 | — | 29 | 1 | 1 | — | 17.5 |
| GW21 | 1 | 1 | 90 | — | — | — | 3 | — | — | — | — | — | — | 1 | — | — | — | 1 | 41 | 3 | 1 | — | 6.0 |
| GW22 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 12 | — | — | — | 1.5 |
| GW23 | 1 | 1 | 61 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 19 | 1 | — | — | 1.0 |
| GW24 | 1 | — | 21 | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | 2 | — | — | 2.0 |
| GW26 | 1 | — | 30 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 13 | — | — | — | 0.0 |
| GW28 | 1 | — | 20 | — | — | — | — | — | 2 | — | — | — | — | 1 | — | — | — | — | 7 | — | — | — | 1.0 |
| GW30 | 1 | — | 15 | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | 20 | 1 | 1 | — | 6.0 |
| GW38 | 1 | 1 | 77 | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 2 | 28 | 4 | 1 | — | 3.0 |
| Total | 27 | 18 | 1576 | 5 | 2 | 17 | 10 | 1 | 19 | 7 | 2 | 2 | 3 | 20 | 2 | 16 | 7 | 18 | 771 | 45 | 16 | 4 | 156.5 |
| Pts | — | — | — | +45.0 | +12.0 | +34.0 | +10.0 | +1.0 | — | — | -4.0 | +2.0 | +1.5 | +10.0 | +1.0 | -8.0 | — | — | — | — | +32.0 | +4.0 | 156.5 |
| % of Total | — | — | — | 29% | 8% | 22% | 6% | 1% | — | — | -3% | 1% | 1% | 6% | 1% | -5% | — | — | — | — | 20% | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players