| GW | GP | GS | MIN | G | KP | INT | BLK | CLR | CS | YC | RC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 1 | 1 | 7 | 1 | — | — | — | 2 | 1 | 1 | — | — | — | 101 | 1 | — | — | 12.8 |
| GW2 | 1 | 1 | 69 | 1 | — | — | — | 3 | — | — | — | — | 2 | 1 | — | — | 1 | 1 | 48 | 1 | 1 | 2 | 15.8 |
| GW3 | 1 | 1 | 90 | — | — | 4 | 1 | 1 | 1 | — | — | 1 | 3 | 1 | 1 | 1 | — | — | 58 | 3 | — | 3 | 18.8 |
| GW4 | 1 | 1 | 90 | — | 1 | 2 | — | 13 | — | — | — | — | 5 | — | — | — | — | 2 | 92 | 2 | — | — | 8.2 |
| GW5 | 1 | 1 | 90 | 1 | — | — | — | 8 | — | 1 | — | — | 4 | 1 | — | — | 1 | 2 | 76 | 1 | 1 | 2 | 15.0 |
| GW6 | 1 | 1 | 53 | — | — | — | — | 1 | — | — | 1 | — | — | — | — | — | — | — | 39 | — | — | — | -6.8 |
| GW8 | 1 | 1 | 90 | — | 1 | — | — | 5 | 1 | — | — | — | 2 | — | 1 | — | — | — | 67 | — | — | 1 | 12.2 |
| GW9 | 1 | 1 | 90 | — | — | — | — | 7 | — | — | — | — | 3 | — | — | — | — | 2 | 105 | 1 | 1 | — | 2.8 |
| GW10 | 1 | 1 | 90 | — | — | 2 | — | 9 | 1 | 1 | — | — | — | — | 1 | — | — | — | 44 | — | — | — | 8.2 |
| GW11 | 1 | 1 | 90 | — | — | 1 | — | 4 | 1 | — | — | — | 1 | — | 1 | — | — | — | 78 | — | — | — | 9.0 |
| GW12 | 1 | 1 | 90 | — | — | 3 | 1 | 1 | 1 | — | — | — | 3 | — | 1 | — | — | — | 60 | 1 | 1 | 1 | 16.2 |
| GW13 | 1 | 1 | 90 | 1 | — | — | — | 6 | — | — | — | — | 4 | — | — | — | 1 | 1 | 46 | 1 | 1 | 1 | 16.5 |
| GW14 | 1 | 1 | 90 | — | 1 | 1 | 1 | 3 | — | — | — | — | 1 | — | — | 2 | — | 3 | 113 | — | — | 3 | 1.8 |
| GW15 | 1 | 1 | 90 | — | — | — | — | 9 | 1 | — | — | — | 2 | 1 | 1 | — | — | — | 71 | — | — | 2 | 13.2 |
| GW16 | 1 | 1 | 90 | — | — | — | 1 | 8 | 1 | — | — | — | 1 | — | 1 | 1 | — | — | 69 | 1 | — | 2 | 11.5 |
| GW17 | 1 | 1 | 90 | — | — | 3 | — | 6 | — | — | — | — | 2 | — | — | — | — | 2 | 47 | — | — | 1 | 3.5 |
| GW18 | 1 | 1 | 90 | — | — | — | — | — | — | 1 | — | — | 3 | — | — | — | — | 2 | 75 | — | — | — | -3.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 7 | — | — | — | — | 5 | — | — | — | — | 2 | 47 | 1 | — | — | 3.8 |
| GW20 | 1 | 1 | 90 | — | — | — | 2 | 7 | — | — | — | — | — | 1 | — | — | — | 1 | 56 | — | — | — | 2.8 |
| GW21 | 1 | 1 | 90 | — | — | 2 | 2 | 7 | — | — | — | — | 1 | — | — | — | — | 2 | 66 | — | — | 1 | 3.8 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | 8 | 1 | — | — | — | 3 | — | 1 | — | — | — | 52 | — | — | — | 12.0 |
| GW23 | 1 | 1 | 90 | — | — | 2 | 1 | 8 | — | — | — | — | — | — | — | — | — | 1 | 69 | — | — | 1 | 4.0 |
| GW24 | 1 | 1 | 90 | — | — | 3 | 1 | 8 | — | — | — | — | 2 | — | — | — | — | 2 | 114 | — | — | — | 4.0 |
| GW25 | 1 | 1 | 90 | — | — | 3 | 1 | 6 | — | — | — | — | 3 | — | — | — | — | 1 | 99 | — | — | — | 6.5 |
| GW26 | 1 | 1 | 90 | — | — | 2 | — | 9 | — | — | — | — | 5 | — | — | 1 | — | 2 | 103 | — | — | — | 4.8 |
| GW27 | 1 | 1 | 90 | — | — | 2 | 1 | 5 | — | — | — | — | 3 | — | — | — | — | 1 | 67 | — | — | 1 | 6.2 |
| GW28 | 1 | 1 | 90 | — | 1 | 1 | 1 | 3 | — | — | — | — | 2 | 1 | — | — | — | 2 | 81 | — | — | — | 3.8 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | 1 | 80 | — | — | 1 | 0.2 |
| GW30 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | — | 3 | — | — | — | — | 1 | 86 | 1 | — | 1 | 3.2 |
| GW33 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 13 | — | — | — | 0.0 |
| GW34 | 1 | 1 | 90 | — | 1 | 1 | 1 | 4 | — | — | — | — | 5 | — | — | — | — | 3 | 59 | 1 | — | — | 4.0 |
| Total | 31 | 30 | 2651 | 3 | 5 | 35 | 16 | 169 | 9 | 3 | 1 | 1 | 70 | 7 | 9 | 5 | 3 | 34 | 2181 | 15 | 5 | 23 | 214.8 |
| Pts | — | — | — | +30.0 | +10.0 | +35.0 | +16.0 | +42.2 | +27.0 | -6.0 | -7.0 | +1.0 | +70.0 | +3.5 | +27.0 | -2.5 | — | -68.0 | — | — | +10.0 | +23.0 | 214.8 |
| % of Total | — | — | — | 14% | 5% | 16% | 7% | 20% | 13% | -3% | -3% | 0% | 33% | 2% | 13% | -1% | — | -32% | — | — | 5% | 11% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players