| GW | GP | GS | MIN | KP | INT | CLR | CS | SV | PKs | YC | AER | COS | CS90 | GA | HCS | P_ATT | SM | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | 1 | 90 | — | — | 4 | — | 2 | — | — | — | — | — | 3 | — | 28 | 1 | 0.0 |
| GW2 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | — | 1 | — | — | 1 | — | — | 26 | — | 10.2 |
| GW3 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | — | 2 | — | 41 | — | -2.0 |
| GW4 | 1 | 1 | 90 | — | — | 1 | — | 4 | — | — | — | — | — | 2 | — | 26 | 1 | 5.2 |
| GW5 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | — | — | 3 | — | 41 | — | -1.8 |
| GW6 | 1 | 1 | 90 | 1 | — | 1 | — | 5 | 1 | — | 1 | — | — | 1 | 2 | 29 | — | 21.2 |
| GW7 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 1 | 2 | 29 | 1 | 7.0 |
| GW8 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | 1 | — | 2 | 28 | — | 12.0 |
| GW9 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 2 | — | 34 | — | 2.0 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 2 | 3 | 31 | — | 3.0 |
| GW11 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | 1 | — | 1 | — | 20 | — | -0.8 |
| GW12 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 2 | — | 40 | — | 2.0 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | — | — | 1 | 1 | 26 | 1 | 2.2 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | — | — | 2 | — | 44 | — | 6.2 |
| GW15 | 1 | 1 | 90 | — | — | 6 | — | 5 | — | — | 1 | — | — | 2 | — | 36 | — | 8.5 |
| GW16 | 1 | 1 | 90 | — | — | 3 | — | 3 | — | — | — | — | — | 1 | — | 43 | — | 4.8 |
| GW17 | 1 | 1 | 90 | — | — | 4 | 1 | 2 | 1 | — | — | — | 1 | — | — | 30 | — | 21.0 |
| GW18 | 1 | 1 | 90 | — | 1 | — | — | 8 | — | — | 1 | — | — | 1 | — | 37 | 1 | 17.0 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | — | — | 1 | — | 2 | 41 | — | 14.0 |
| GW20 | 1 | 1 | 90 | — | — | 2 | — | 4 | — | — | — | — | — | 2 | — | 43 | 2 | 6.5 |
| GW21 | 1 | 1 | 90 | 1 | — | — | 1 | 3 | 1 | — | — | — | 1 | — | 1 | 32 | — | 25.0 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | — | — | — | — | — | — | 2 | — | 30 | — | -3.8 |
| GW23 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 22 | — | -3.0 |
| GW24 | 1 | 1 | 90 | — | — | 2 | 1 | 5 | — | — | — | — | 1 | — | — | 48 | — | 18.5 |
| GW25 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | — | 1 | — | — | 2 | — | 42 | — | -0.5 |
| GW26 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | — | — | 1 | — | 44 | — | 0.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | 1 | — | 2 | — | 36 | 1 | 8.2 |
| GW29 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | — | — | — | — | 1 | — | 1 | 45 | — | 13.2 |
| GW30 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 2 | 1 | 39 | — | 1.0 |
| GW31 | 1 | 1 | 90 | — | — | 2 | 1 | 4 | — | — | — | — | 1 | — | — | 37 | — | 16.5 |
| GW32 | 1 | 1 | 90 | — | — | 3 | — | 4 | — | — | 1 | — | — | 2 | 1 | 36 | 1 | 7.8 |
| GW33 | 1 | 1 | 90 | — | — | 1 | 1 | — | — | — | — | 1 | 1 | — | 2 | 47 | — | 11.2 |
| GW34 | 1 | 1 | 90 | — | — | — | — | 3 | — | — | — | — | — | 2 | — | 22 | — | 2.0 |
| GW35 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | — | — | 1 | — | — | 37 | — | 16.2 |
| GW36 | 1 | 1 | 90 | — | — | 2 | — | 7 | — | — | 1 | — | — | 3 | 2 | 33 | 1 | 12.5 |
| GW37 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | — | — | — | — | 2 | — | 35 | — | 2.2 |
| GW38 | 1 | 1 | 90 | — | — | 3 | — | 7 | — | — | 1 | — | — | 1 | 1 | 37 | — | 14.8 |
| Total | 37 | 37 | 3330 | 2 | 1 | 47 | 10 | 109 | 3 | 1 | 7 | 3 | 10 | 49 | 22 | 1295 | 10 | 280.8 |
| Pts | — | — | — | +4.0 | +1.0 | +11.8 | +40.0 | +218.0 | +24.0 | -2.0 | +7.0 | +3.0 | +40.0 | -98.0 | +22.0 | — | +10.0 | 280.8 |
| % of Total | — | — | — | 1% | 0% | 4% | 14% | 78% | 9% | -1% | 2% | 1% | 14% | -35% | 8% | — | 4% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players