| GW | GP | GS | MIN | G | A | KP | INT | BLK | CLR | CS | YC | ACNC | AER | COS | CS90 | DIS | G_AT | GA | P_ATT | SAT | SOT | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4 | 1 | 1 | 90 | — | — | — | — | — | 3 | 1 | — | — | — | — | 1 | — | — | — | 56 | — | — | — | 6.8 |
| GW5 | 1 | 1 | 90 | — | — | — | 2 | 1 | 9 | — | — | — | 3 | 1 | — | 1 | — | 1 | 33 | — | — | 2 | 8.8 |
| GW6 | 1 | 1 | 70 | — | — | 1 | — | 1 | 5 | — | — | 1 | — | — | — | — | — | 1 | 74 | 2 | — | — | 3.2 |
| GW7 | 1 | 1 | 90 | — | 1 | 1 | 2 | 1 | 3 | 1 | — | — | 3 | — | 1 | — | 1 | — | 101 | 1 | 1 | 1 | 24.8 |
| GW9 | 1 | 1 | 90 | — | — | — | 1 | — | 1 | — | — | — | 1 | — | — | — | — | 1 | 73 | 2 | — | 1 | 1.2 |
| GW10 | 1 | 1 | 90 | — | — | — | — | 1 | 3 | — | — | — | 1 | — | — | 1 | — | 1 | 36 | — | — | 1 | 1.2 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | — | 3 | 1 | — | — | 1 | — | 1 | — | — | — | 58 | — | — | 1 | 9.8 |
| GW12 | 1 | 1 | 90 | — | — | — | 1 | — | 2 | — | — | — | — | — | — | — | — | 2 | 64 | — | — | 2 | -0.5 |
| GW13 | 1 | 1 | 90 | 1 | — | 1 | 1 | — | 2 | — | 1 | — | 3 | — | — | — | 1 | 2 | 75 | 2 | 1 | — | 12.5 |
| GW14 | 1 | 1 | 90 | — | — | — | 1 | 1 | 5 | — | — | — | 1 | — | — | — | — | 4 | 52 | — | — | — | -3.8 |
| GW15 | 1 | 1 | 70 | 1 | — | — | — | 1 | 3 | 1 | 1 | — | 2 | — | — | — | 1 | — | 58 | 1 | 1 | — | 19.8 |
| GW16 | 1 | 1 | 90 | — | — | — | 2 | 1 | 7 | 1 | — | — | 4 | — | 1 | — | — | — | 64 | 1 | 1 | — | 16.8 |
| GW17 | 1 | 1 | 90 | — | — | — | 1 | — | 4 | 1 | — | — | 3 | — | 1 | 1 | — | — | 77 | 3 | — | — | 10.5 |
| GW18 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | 8 | — | — | — | 4 | — | — | — | 1 | 1 | 98 | — | — | 2 | 17.0 |
| GW19 | 1 | — | 33 | — | — | — | — | — | 2 | — | — | — | — | 1 | — | — | — | — | 18 | 4 | 1 | 1 | 4.5 |
| GW20 | 1 | 1 | 51 | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | 60 | — | — | 2 | 3.0 |
| GW36 | 1 | 1 | 58 | — | — | — | 2 | 1 | — | — | — | — | 2 | — | — | 1 | — | — | 35 | 1 | 1 | — | 6.5 |
| GW38 | 1 | — | 12 | — | — | — | — | — | 1 | — | — | — | 1 | — | — | — | — | — | 15 | — | — | — | 1.2 |
| Total | 18 | 16 | 1374 | 2 | 2 | 4 | 15 | 10 | 61 | 6 | 2 | 1 | 29 | 2 | 5 | 4 | 4 | 13 | 1047 | 17 | 6 | 13 | 143.2 |
| Pts | — | — | — | +20.0 | +14.0 | +8.0 | +15.0 | +10.0 | +15.2 | +18.0 | -4.0 | +1.0 | +29.0 | +1.0 | +15.0 | -2.0 | — | -26.0 | — | — | +12.0 | +13.0 | 143.2 |
| % of Total | — | — | — | 14% | 10% | 6% | 10% | 7% | 11% | 13% | -3% | 1% | 20% | 1% | 10% | -1% | — | -18% | — | — | 8% | 9% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players