| GW | GP | GS | MIN | G | KP | INT | CLR | CS | YC | ACNC | AER | COS | DIS | G_AT | GA | P_ATT | SAT | SOT | TC | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW1 | 1 | — | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | 0.0 |
| GW2 | 1 | — | 3 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW3 | 1 | — | 9 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 0.0 |
| GW6 | 1 | — | 9 | 1 | — | — | — | — | 1 | — | — | — | — | 1 | — | 6 | 3 | 2 | — | — | 11.0 |
| GW8 | 1 | 1 | 75 | 2 | — | — | 4 | — | — | — | — | 1 | 2 | 2 | 2 | 20 | 2 | 2 | — | — | 22.0 |
| GW9 | 1 | 1 | 69 | 1 | 1 | — | — | 1 | — | — | 1 | — | 2 | 1 | — | 19 | 3 | 1 | — | — | 12.5 |
| GW10 | 1 | 1 | 62 | — | 1 | 1 | — | — | — | — | — | — | 1 | — | 3 | 6 | 2 | 1 | — | — | 4.5 |
| GW11 | 1 | — | 27 | — | — | — | — | — | — | — | — | 1 | — | — | 2 | 8 | — | — | — | — | 1.0 |
| GW12 | 1 | 1 | 86 | — | 2 | — | 1 | — | — | — | 1 | 1 | 1 | — | 2 | 26 | 4 | 2 | — | 2 | 11.0 |
| GW13 | 1 | — | 10 | — | — | — | — | — | — | — | — | — | — | — | — | 5 | — | — | — | — | 0.0 |
| GW14 | 1 | 1 | 61 | — | — | — | 2 | 1 | — | — | — | — | — | — | — | 8 | — | — | — | — | 0.0 |
| GW16 | 1 | — | 12 | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | 3 | 1 | 1 | — | — | 11.0 |
| GW17 | 1 | — | 26 | — | 1 | 1 | 1 | — | — | — | 1 | 1 | 1 | — | 1 | 10 | 1 | — | — | — | 4.0 |
| GW18 | 1 | 1 | 45 | — | — | 1 | — | — | — | — | — | 1 | — | — | 2 | 8 | — | — | — | 1 | 3.0 |
| GW20 | 1 | — | 16 | 1 | — | — | 1 | — | 1 | — | — | — | — | 1 | — | 7 | 1 | 1 | — | — | 9.0 |
| GW21 | 1 | 1 | 64 | 1 | 1 | — | 1 | — | — | — | — | — | — | 1 | 1 | 19 | 1 | 1 | — | — | 13.0 |
| GW22 | 1 | 1 | 72 | — | 1 | 2 | 4 | 1 | — | — | — | 1 | — | — | — | 18 | 1 | — | — | — | 5.0 |
| GW23 | 1 | 1 | 67 | — | — | — | 3 | — | 1 | — | — | — | 1 | — | 1 | 22 | — | — | — | — | -2.5 |
| GW24 | 1 | 1 | 68 | 1 | 1 | — | — | 1 | — | 1 | — | — | 3 | 1 | — | 20 | 2 | 1 | — | 1 | 13.5 |
| GW25 | 1 | 1 | 65 | — | 1 | — | 1 | — | — | — | 1 | 1 | — | — | 1 | 19 | 4 | 2 | — | — | 7.5 |
| GW26 | 1 | — | 32 | — | 1 | — | 2 | — | — | — | — | — | — | — | — | 9 | — | — | — | — | 2.0 |
| GW27 | 1 | 1 | 89 | — | 3 | 1 | — | 1 | — | — | — | 1 | — | — | — | 29 | 1 | 1 | — | 1 | 11.0 |
| GW28 | 1 | 1 | 81 | — | 2 | — | — | — | — | — | 1 | — | 3 | — | 1 | 15 | 2 | — | — | — | 3.0 |
| GW29 | 1 | — | 16 | — | — | 1 | 1 | — | — | — | — | — | — | — | — | 7 | 1 | — | — | 1 | 2.0 |
| GW30 | 1 | 1 | 80 | — | 4 | 1 | 4 | 1 | — | — | 1 | — | — | — | — | 24 | 3 | — | — | — | 9.5 |
| GW31 | 1 | — | 17 | 1 | — | — | 1 | — | — | — | — | — | — | 1 | — | 13 | 2 | 1 | — | — | 11.0 |
| GW32 | 1 | 1 | 85 | 1 | — | — | 1 | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 13 | 2 | 1 | — | — | 10.0 |
| GW33 | 1 | 1 | 66 | — | — | — | 2 | 1 | — | — | 1 | — | — | — | — | 12 | 2 | — | — | — | 0.5 |
| GW34 | 1 | 1 | 73 | 1 | 2 | — | 1 | — | 1 | — | — | 2 | 1 | 1 | 1 | 21 | 1 | 1 | 1 | — | 14.5 |
| GW35 | 1 | 1 | 70 | 1 | — | — | 1 | 1 | — | — | — | 3 | 1 | 1 | — | 17 | 4 | 2 | — | — | 15.5 |
| GW36 | 1 | 1 | 79 | — | — | — | 1 | 1 | — | — | — | — | 2 | — | — | 12 | 1 | — | — | — | -1.0 |
| GW37 | 1 | 1 | 76 | 1 | — | — | 1 | 1 | — | — | — | — | 1 | 1 | — | 32 | 2 | 1 | — | — | 10.5 |
| GW38 | 1 | 1 | 73 | — | 1 | 1 | — | — | — | — | — | 1 | — | — | 1 | 36 | 6 | 1 | — | — | 6.0 |
| Total | 33 | 21 | 1684 | 13 | 22 | 9 | 33 | 10 | 5 | 1 | 8 | 15 | 20 | 13 | 21 | 467 | 52 | 22 | 1 | 6 | 220.0 |
| Pts | — | — | — | +117.0 | +44.0 | +9.0 | — | — | -10.0 | +1.0 | +8.0 | +7.5 | -10.0 | — | — | — | — | +44.0 | — | +6.0 | 220.0 |
| % of Total | — | — | — | 53% | 20% | 4% | — | — | -5% | 0% | 4% | 3% | -5% | — | — | — | — | 20% | — | 3% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players