| GW | GP | GS | MIN | KP | INT | CLR | CS | SV | PKs | YC | AER | COS | CS90 | GA | HCS | P_ATT | SM | TC | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW4 | 1 | 1 | 90 | — | — | 3 | 1 | 2 | — | — | 1 | — | 1 | — | — | 30 | — | — | 13.8 |
| GW5 | 1 | 1 | 90 | — | — | 5 | — | 2 | — | 1 | 1 | — | — | 1 | — | 27 | — | — | 2.2 |
| GW6 | 1 | 1 | 90 | — | — | — | — | 1 | — | — | — | — | — | 1 | — | 17 | — | — | 0.0 |
| GW7 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | 2 | — | 1 | — | 3 | 26 | — | — | 15.2 |
| GW8 | 1 | 1 | 90 | — | — | 2 | 1 | 1 | — | — | 1 | — | 1 | — | 1 | 31 | 1 | — | 13.5 |
| GW9 | 1 | 1 | 90 | — | — | 1 | — | 2 | — | — | — | — | — | 1 | — | 13 | — | — | 2.2 |
| GW10 | 1 | 1 | 90 | — | — | 3 | — | 4 | — | 1 | 1 | — | — | 1 | — | 26 | — | — | 5.8 |
| GW11 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | — | — | 1 | — | — | 26 | 1 | — | 13.0 |
| GW12 | 1 | 1 | 90 | — | — | 1 | — | 3 | — | 1 | — | — | — | 2 | 1 | 20 | 1 | — | 2.2 |
| GW13 | 1 | 1 | 90 | — | — | 1 | — | 1 | 1 | 1 | — | — | — | 2 | — | 29 | — | — | 4.2 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | 1 | 1 | — | 4 | — | 29 | — | — | -3.8 |
| GW15 | 1 | 1 | 90 | — | — | 1 | 1 | 1 | — | — | 1 | — | 1 | — | — | 16 | — | — | 11.2 |
| GW16 | 1 | 1 | 90 | — | — | 3 | 1 | 4 | — | — | 1 | — | 1 | — | — | 22 | — | — | 17.8 |
| GW17 | 1 | 1 | 90 | — | — | 1 | 1 | 4 | — | — | — | 1 | 1 | — | — | 25 | — | — | 17.2 |
| GW18 | 1 | 1 | 90 | — | — | 2 | — | 1 | — | — | — | — | — | 1 | — | 17 | — | — | 0.5 |
| GW19 | 1 | 1 | 90 | — | — | — | 1 | 4 | — | — | — | — | 1 | — | — | 31 | — | — | 16.0 |
| GW20 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 1 | — | 31 | — | — | 2.0 |
| GW21 | 1 | 1 | 90 | — | — | — | — | 2 | — | 1 | — | — | — | 1 | — | 43 | — | — | 0.0 |
| GW22 | 1 | 1 | 90 | — | — | 1 | — | 5 | — | — | — | — | — | 2 | 1 | 30 | 2 | — | 9.2 |
| GW23 | 1 | 1 | 90 | — | 1 | 1 | 1 | 1 | — | — | — | — | 1 | — | — | 32 | — | — | 11.2 |
| GW24 | 1 | 1 | 90 | — | — | — | — | 4 | — | — | — | — | — | 2 | 1 | 27 | 1 | — | 6.0 |
| GW25 | 1 | 1 | 90 | — | — | 5 | — | 3 | — | — | 3 | — | — | 1 | 1 | 40 | — | — | 9.2 |
| GW26 | 1 | 1 | 90 | — | — | 1 | 1 | 3 | — | — | 1 | — | 1 | — | — | 26 | — | — | 15.2 |
| GW27 | 1 | 1 | 90 | — | — | 1 | — | 6 | — | — | 1 | — | — | 1 | 1 | 33 | — | — | 12.2 |
| GW28 | 1 | 1 | 90 | — | — | 1 | 1 | 2 | — | 1 | — | — | 1 | — | 1 | 28 | — | — | 11.2 |
| GW29 | 1 | 1 | 90 | — | — | — | — | 2 | — | — | — | — | — | 2 | — | 19 | — | — | 0.0 |
| GW30 | 1 | 1 | 90 | — | — | — | — | — | — | — | — | — | — | 1 | — | 20 | 1 | — | -1.0 |
| GW32 | 1 | 1 | 90 | — | — | 2 | 1 | 3 | — | — | 1 | — | 1 | — | 1 | 26 | — | — | 16.5 |
| GW33 | 1 | 1 | 90 | — | — | 1 | — | 1 | — | — | — | — | — | 1 | — | 44 | — | — | 0.2 |
| GW34 | 1 | 1 | 90 | — | — | — | 1 | 1 | — | — | — | — | 1 | — | — | 20 | — | — | 10.0 |
| GW35 | 1 | 1 | 90 | 1 | — | 2 | — | 3 | — | 1 | — | — | — | 3 | — | 12 | — | 1 | 0.5 |
| GW36 | 1 | 1 | 90 | — | — | — | 1 | 2 | — | — | — | — | 1 | — | 2 | 22 | — | — | 14.0 |
| GW37 | 1 | 1 | 90 | — | — | 2 | — | 2 | — | 1 | — | — | — | 1 | — | 22 | — | 1 | 0.5 |
| Total | 33 | 33 | 2970 | 1 | 1 | 42 | 14 | 76 | 1 | 8 | 15 | 2 | 14 | 29 | 13 | 860 | 7 | 2 | 248.5 |
| Pts | — | — | — | +2.0 | +1.0 | +10.5 | +56.0 | +152.0 | +8.0 | -16.0 | +15.0 | +2.0 | +56.0 | -58.0 | +13.0 | — | +7.0 | — | 248.5 |
| % of Total | — | — | — | 1% | 0% | 4% | 23% | 61% | 3% | -6% | 6% | 1% | 23% | -23% | 5% | — | 3% | — | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players