| GW | GP | GS | MIN | CLR | CS | SV | AER | CS90 | GA | HCS | P_ATT | SM | TKW | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW7 | 1 | 1 | 90 | 1 | 1 | 3 | 1 | 1 | — | 2 | 44 | — | — | 17.2 |
| GW8 | 1 | 1 | 90 | 1 | — | 5 | 1 | — | 1 | 2 | 46 | — | — | 11.2 |
| GW9 | 1 | 1 | 90 | — | — | 3 | — | — | 2 | 1 | 48 | — | — | 3.0 |
| GW10 | 1 | 1 | 90 | 1 | — | 1 | — | — | 2 | — | 38 | — | — | -1.8 |
| GW11 | 1 | 1 | 90 | 1 | — | 2 | — | — | 2 | — | 32 | — | — | 0.2 |
| GW12 | 1 | 1 | 90 | 1 | — | — | — | — | 1 | 1 | 18 | — | 1 | 0.2 |
| GW13 | 1 | 1 | 90 | 1 | — | 2 | — | — | 1 | — | 36 | — | — | 2.2 |
| GW14 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | 1 | 24 | — | — | 1.0 |
| GW15 | 1 | 1 | 90 | — | — | 1 | 1 | — | 1 | — | 31 | — | — | 1.0 |
| GW16 | 1 | 1 | 90 | — | — | 5 | — | — | 4 | — | 19 | — | — | 2.0 |
| GW17 | 1 | 1 | 90 | 1 | — | 2 | — | — | 2 | 1 | 24 | — | — | 1.2 |
| GW18 | 1 | 1 | 90 | — | 1 | 3 | 1 | 1 | — | 2 | 30 | — | — | 17.0 |
| GW19 | 1 | 1 | 90 | — | — | 3 | — | — | 1 | — | 17 | — | — | 4.0 |
| GW20 | 1 | 1 | 90 | 2 | — | 2 | — | — | 1 | — | 30 | — | — | 2.5 |
| GW21 | 1 | 1 | 90 | — | — | — | — | — | 2 | 1 | 28 | — | — | -3.0 |
| GW22 | 1 | 1 | 90 | 1 | 1 | 1 | — | 1 | — | 1 | 13 | — | — | 11.2 |
| GW23 | 1 | 1 | 90 | 3 | — | 3 | — | — | 2 | 3 | 36 | 1 | — | 6.8 |
| GW24 | 1 | 1 | 90 | 2 | — | 4 | 1 | — | 2 | — | 28 | — | — | 5.5 |
| GW25 | 1 | 1 | 90 | 1 | 1 | 1 | — | 1 | — | 1 | 18 | — | — | 11.2 |
| GW26 | 1 | 1 | 90 | 1 | — | 2 | — | — | 1 | — | 25 | — | — | 2.2 |
| GW27 | 1 | 1 | 90 | 4 | 1 | 4 | — | 1 | — | 2 | 28 | — | — | 19.0 |
| GW28 | 1 | 1 | 90 | — | — | 2 | — | — | 1 | 1 | 27 | — | — | 3.0 |
| GW29 | 1 | 1 | 90 | — | — | 3 | — | — | 2 | 2 | 28 | — | — | 4.0 |
| GW30 | 1 | 1 | 90 | — | — | 1 | — | — | 1 | — | 28 | — | — | 0.0 |
| GW31 | 1 | 1 | 90 | 1 | — | 3 | 1 | — | 2 | 3 | 40 | 1 | — | 7.2 |
| GW32 | 1 | 1 | 90 | — | — | 3 | — | — | 2 | — | 27 | — | — | 2.0 |
| GW33 | 1 | 1 | 90 | — | 1 | 3 | — | 1 | — | — | 32 | — | — | 14.0 |
| GW34 | 1 | 1 | 90 | 2 | — | 5 | 1 | — | 1 | 2 | 30 | — | — | 11.5 |
| GW35 | 1 | 1 | 90 | 1 | — | 3 | — | — | 2 | — | 32 | — | — | 2.2 |
| GW36 | 1 | 1 | 90 | — | 1 | 4 | — | 1 | — | — | 33 | 1 | — | 17.0 |
| GW37 | 1 | 1 | 90 | 1 | — | 2 | — | — | 2 | 2 | 22 | — | — | 2.2 |
| GW38 | 1 | 1 | 90 | — | 1 | 2 | — | 1 | — | 2 | 29 | — | — | 14.0 |
| Total | 32 | 32 | 2880 | 26 | 8 | 79 | 7 | 8 | 39 | 30 | 941 | 3 | 1 | 191.5 |
| Pts | — | — | — | +6.5 | +32.0 | +158.0 | +7.0 | +32.0 | -78.0 | +30.0 | — | +3.0 | +1.0 | 191.5 |
| % of Total | — | — | — | 3% | 17% | 83% | 4% | 17% | -41% | 16% | — | 2% | 1% | 100% |
Total = season counts of each stat. Pts = fantasy points contributed by that stat (uses the league's position-specific scoring). % of Total = share of the player's total points that came from that stat. Hover a column header for the raw stat code.
← All Players