8
Club · Position 10

cstoney20

16
Wins
21
Losses
3011
Pts For
3073
Pts Against
W L W W W
GW Score Opponent Result
GW1 36.2 bjennings28 (74.2) L
GW2 104.5 brendog2814 (101.0) W
GW3 102.2 benditlikebergvall (94.8) W
GW4 93.0 skoeiboy (70.5) W
GW5 56.2 Flabiano9 (80.5) L
GW6 55.8 willmoran (62.5) L
GW7 66.0 rmeernst (54.2) W
GW8 51.5 JordiCarb (95.8) L
GW9 87.2 jacklynch213 (69.0) W
GW10 57.2 erozier (81.0) L
GW11 65.8 Noahvillasana17 (89.8) L
GW12 40.8 bjennings28 (75.8) L
GW13 103.8 brendog2814 (84.0) W
GW14 90.5 benditlikebergvall (84.0) W
GW15 66.2 skoeiboy (75.5) L
GW16 77.5 Flabiano9 (100.2) L
GW17 119.5 willmoran (50.5) W
GW18 76.5 rmeernst (120.8) L
GW19 99.8 JordiCarb (110.0) L
GW20 81.5 jacklynch213 (39.5) W
GW21 97.0 erozier (101.5) L
GW22 99.8 Noahvillasana17 (100.8) L
GW23 74.0 bjennings28 (88.0) L
GW24 82.5 brendog2814 (85.8) L
GW25 72.8 benditlikebergvall (56.5) W
GW26 84.2 skoeiboy (94.2) L
GW27 79.8 Flabiano9 (105.0) L
GW28 105.8 willmoran (76.8) W
GW29 99.0 rmeernst (94.2) W
GW30 78.5 JordiCarb (89.0) L
GW31 48.8 jacklynch213 (51.5) L
GW32 99.8 erozier (104.5) L
GW33 88.0 Noahvillasana17 (85.8) W
GW34 88.5 bjennings28 (104.0) L
GW35 79.8 brendog2814 (76.0) W
GW36 92.0 benditlikebergvall (70.8) W
GW37 109.5 skoeiboy (75.2) W
GW38 96.0 willmoran (107.5) L
Player Pos Club Season Pts
João Pedro F CHE 355.5
Morgan Rogers F AVL 327.0
Enzo Le Fée M SUN 322.5
Robin Roefs GK SUN 298.2
Pedro Porro D TOT 287.0
Matheus Nunes D MCI 283.8
Kiernan Dewsbury-Hall M EVE 264.0
Leandro Trossard M ARS 242.5
Crysencio Summerville M WHU 228.0
Benjamin Sesko F MUN 222.0
← All Clubs