7
Club · Position 7

rmeernst

17
Wins
20
Losses
2994
Pts For
2986
Pts Against
L W W L L
GW Score Opponent Result
GW1 115.5 willmoran (112.5) W
GW2 70.8 jacklynch213 (84.5) L
GW3 48.0 JordiCarb (66.2) L
GW4 109.0 benditlikebergvall (68.0) W
GW5 72.5 brendog2814 (76.8) L
GW6 76.8 bjennings28 (76.2) W
GW7 54.2 cstoney20 (66.0) L
GW8 73.8 Noahvillasana17 (139.8) L
GW9 49.2 erozier (91.0) L
GW10 69.2 Flabiano9 (85.8) L
GW11 31.0 skoeiboy (66.5) L
GW12 56.0 willmoran (46.0) W
GW13 111.8 jacklynch213 (50.0) W
GW14 88.8 JordiCarb (101.8) L
GW15 78.2 benditlikebergvall (115.0) L
GW16 83.2 brendog2814 (80.5) W
GW17 112.2 bjennings28 (91.0) W
GW18 120.8 cstoney20 (76.5) W
GW19 78.0 Noahvillasana17 (83.8) L
GW20 90.5 erozier (102.0) L
GW21 81.2 Flabiano9 (57.0) W
GW22 85.8 skoeiboy (68.5) W
GW23 42.2 willmoran (88.5) L
GW24 135.5 jacklynch213 (60.0) W
GW25 93.2 JordiCarb (127.8) L
GW26 58.8 benditlikebergvall (89.8) L
GW27 111.8 brendog2814 (105.8) W
GW28 88.0 bjennings28 (46.0) W
GW29 94.2 cstoney20 (99.0) L
GW30 101.8 Noahvillasana17 (76.2) W
GW31 46.0 erozier (75.5) L
GW32 102.8 Flabiano9 (73.5) W
GW33 68.5 skoeiboy (110.0) L
GW34 55.8 willmoran (53.8) W
GW35 101.2 jacklynch213 (33.8) W
GW36 85.8 JordiCarb (87.2) L
GW37 52.5 benditlikebergvall (53.8) L
GW38 83.0 Noahvillasana17 (137.2) L
Player Pos Club Season Pts
Casemiro M MUN 320.0
Florian Wirtz M LIV 291.5
Caoimhín Kelleher GK BRE 280.8
Mateus Fernandes M WHU 278.5
Dango Ouattara M BRE 264.5
James Hill D BOU 262.5
Malick Thiaw D NEW 261.5
Omar Alderete D SUN 260.2
Granit Xhaka M SUN 241.5
Viktor Gyökeres F ARS 227.0
← All Clubs