1
Club · Position 6

willmoran

18
Wins
19
Losses
2980
Pts For
2908
Pts Against
W L L L W
GW Score Opponent Result
GW1 112.5 rmeernst (115.5) L
GW2 63.5 JordiCarb (84.2) L
GW3 43.8 jacklynch213 (58.2) L
GW4 78.8 brendog2814 (110.5) L
GW5 64.0 benditlikebergvall (75.0) L
GW6 62.5 cstoney20 (55.8) W
GW7 100.2 bjennings28 (63.8) W
GW8 62.5 erozier (150.8) L
GW9 55.0 Noahvillasana17 (65.8) L
GW10 50.0 skoeiboy (111.0) L
GW11 52.8 Flabiano9 (83.0) L
GW12 46.0 rmeernst (56.0) L
GW13 123.8 JordiCarb (70.2) W
GW14 115.2 jacklynch213 (68.8) W
GW15 120.2 brendog2814 (113.0) W
GW16 111.5 benditlikebergvall (54.2) W
GW17 50.5 cstoney20 (119.5) L
GW18 110.2 bjennings28 (69.0) W
GW19 82.8 erozier (80.5) W
GW20 100.8 Noahvillasana17 (56.5) W
GW21 91.2 skoeiboy (64.0) W
GW22 94.0 Flabiano9 (69.2) W
GW23 88.5 rmeernst (42.2) W
GW24 60.8 JordiCarb (79.8) L
GW25 68.0 jacklynch213 (65.8) W
GW26 51.2 brendog2814 (47.5) W
GW27 79.2 benditlikebergvall (120.0) L
GW28 76.8 cstoney20 (105.8) L
GW29 56.0 bjennings28 (88.0) L
GW30 92.5 erozier (67.5) W
GW31 104.5 Noahvillasana17 (63.0) W
GW32 83.0 skoeiboy (104.5) L
GW33 155.2 Flabiano9 (80.2) W
GW34 53.8 rmeernst (55.8) L
GW35 67.5 JordiCarb (69.2) L
GW36 60.2 jacklynch213 (70.2) L
GW37 91.0 brendog2814 (54.0) W
GW38 107.5 cstoney20 (96.0) W
Player Pos Club Season Pts
Marcus Tavernier M BOU 326.0
Cody Gakpo F LIV 323.0
Jan Paul van Hecke D BHA 322.2
Ollie Watkins F AVL 321.5
Harry Wilson F FUL 308.0
Nathan Collins D BRE 241.0
Jake O'Brien D EVE 235.5
Ethan Ampadu D LEE 206.8
João Palhinha M TOT 201.0
Martin Ødegaard M ARS 168.0
← All Clubs