11
Club · Position 12

jacklynch213

15
Wins
22
Losses
2364
Pts For
2892
Pts Against
L L L W L
GW Score Opponent Result
GW1 71.0 JordiCarb (95.0) L
GW2 84.5 rmeernst (70.8) W
GW3 58.2 willmoran (43.8) W
GW4 80.0 Noahvillasana17 (70.5) W
GW5 69.0 erozier (62.5) W
GW6 66.5 Flabiano9 (42.8) W
GW7 75.2 skoeiboy (70.8) W
GW8 94.0 bjennings28 (43.0) W
GW9 69.0 cstoney20 (87.2) L
GW10 105.8 benditlikebergvall (69.8) W
GW11 72.0 brendog2814 (105.8) L
GW12 90.8 JordiCarb (72.2) W
GW13 50.0 rmeernst (111.8) L
GW14 68.8 willmoran (115.2) L
GW15 51.2 Noahvillasana17 (87.8) L
GW16 55.5 erozier (97.8) L
GW17 20.8 Flabiano9 (107.8) L
GW18 46.8 skoeiboy (84.5) L
GW19 48.5 bjennings28 (67.8) L
GW20 39.5 cstoney20 (81.5) L
GW21 96.2 benditlikebergvall (92.8) W
GW22 37.0 brendog2814 (113.8) L
GW23 40.2 JordiCarb (57.2) L
GW24 60.0 rmeernst (135.5) L
GW25 65.8 willmoran (68.0) L
GW26 53.8 Noahvillasana17 (60.5) L
GW27 92.2 erozier (69.2) W
GW28 65.2 Flabiano9 (42.8) W
GW29 72.8 skoeiboy (80.8) L
GW30 68.8 bjennings28 (74.0) L
GW31 51.5 cstoney20 (48.8) W
GW32 68.0 benditlikebergvall (65.0) W
GW33 49.2 brendog2814 (54.8) L
GW34 65.0 JordiCarb (90.8) L
GW35 33.8 rmeernst (101.2) L
GW36 70.2 willmoran (60.2) W
GW37 57.8 Noahvillasana17 (88.2) L
GW38 23.8 bjennings28 (82.0) L
Player Pos Club Season Pts
Ryan Gravenberch M LIV 273.5
Mohamed Salah M LIV 270.0
Daniel Muñoz D CRY 267.5
Tyrick Mitchell D CRY 239.8
Robert Sánchez GK CHE 238.0
William Saliba D ARS 236.8
Danny Welbeck F BHA 234.5
Matty Cash D AVL 223.5
Adam Wharton M CRY 220.5
Ismaïla Sarr F CRY 176.5
← All Clubs