4
Club · Position 11

benditlikebergvall

16
Wins
21
Losses
2926
Pts For
3150
Pts Against
W L W L W
GW Score Opponent Result
GW1 85.8 brendog2814 (82.5) W
GW2 53.5 bjennings28 (62.0) L
GW3 94.8 cstoney20 (102.2) L
GW4 68.0 rmeernst (109.0) L
GW5 75.0 willmoran (64.0) W
GW6 78.0 Noahvillasana17 (60.2) W
GW7 70.0 erozier (93.2) L
GW8 98.5 Flabiano9 (78.2) W
GW9 103.0 skoeiboy (106.2) L
GW10 69.8 jacklynch213 (105.8) L
GW11 85.5 JordiCarb (34.2) W
GW12 121.2 brendog2814 (120.0) W
GW13 71.2 bjennings28 (63.0) W
GW14 84.0 cstoney20 (90.5) L
GW15 115.0 rmeernst (78.2) W
GW16 54.2 willmoran (111.5) L
GW17 63.2 Noahvillasana17 (99.5) L
GW18 89.5 erozier (84.8) W
GW19 74.5 Flabiano9 (89.5) L
GW20 96.2 skoeiboy (88.8) W
GW21 92.8 jacklynch213 (96.2) L
GW22 69.2 JordiCarb (89.5) L
GW23 77.2 brendog2814 (76.5) W
GW24 67.8 bjennings28 (81.5) L
GW25 56.5 cstoney20 (72.8) L
GW26 89.8 rmeernst (58.8) W
GW27 120.0 willmoran (79.2) W
GW28 82.8 Noahvillasana17 (98.2) L
GW29 76.2 erozier (86.5) L
GW30 82.8 Flabiano9 (107.2) L
GW31 81.5 skoeiboy (141.0) L
GW32 65.0 jacklynch213 (68.0) L
GW33 69.0 JordiCarb (56.5) W
GW34 45.5 brendog2814 (118.8) L
GW35 74.2 bjennings28 (50.8) W
GW36 70.8 cstoney20 (92.0) L
GW37 53.8 rmeernst (52.5) W
GW38 63.5 JordiCarb (68.5) L
Player Pos Club Season Pts
Bryan Mbeumo F MUN 316.0
Nordi Mukiele D SUN 296.5
Maxence Lacroix D CRY 290.8
Iliman Ndiaye F EVE 286.5
Phil Foden M MCI 281.0
Michael Keane D EVE 257.2
Dean Henderson GK CRY 249.2
Eberechi Eze M ARS 205.5
Dan Burn D NEW 184.0
Nick Woltemade F NEW 183.5
← All Clubs