3
Club · Position 9

Flabiano9

16
Wins
21
Losses
2987
Pts For
3048
Pts Against
L L W L W
GW Score Opponent Result
GW1 107.5 skoeiboy (94.5) W
GW2 39.5 Noahvillasana17 (50.8) L
GW3 90.5 erozier (87.5) W
GW4 60.0 bjennings28 (59.2) W
GW5 80.5 cstoney20 (56.2) W
GW6 42.8 jacklynch213 (66.5) L
GW7 82.5 JordiCarb (113.8) L
GW8 78.2 benditlikebergvall (98.5) L
GW9 59.8 brendog2814 (82.5) L
GW10 85.8 rmeernst (69.2) W
GW11 83.0 willmoran (52.8) W
GW12 57.5 skoeiboy (76.8) L
GW13 79.2 Noahvillasana17 (60.0) W
GW14 35.0 erozier (48.2) L
GW15 133.0 bjennings28 (70.2) W
GW16 100.2 cstoney20 (77.5) W
GW17 107.8 jacklynch213 (20.8) W
GW18 103.2 JordiCarb (82.5) W
GW19 89.5 benditlikebergvall (74.5) W
GW20 44.5 brendog2814 (53.0) L
GW21 57.0 rmeernst (81.2) L
GW22 69.2 willmoran (94.0) L
GW23 70.2 skoeiboy (84.5) L
GW24 90.2 Noahvillasana17 (104.5) L
GW25 108.2 erozier (124.8) L
GW26 92.0 bjennings28 (126.5) L
GW27 105.0 cstoney20 (79.8) W
GW28 42.8 jacklynch213 (65.2) L
GW29 73.2 JordiCarb (86.0) L
GW30 107.2 benditlikebergvall (82.8) W
GW31 64.5 brendog2814 (117.0) L
GW32 73.5 rmeernst (102.8) L
GW33 80.2 willmoran (155.2) L
GW34 95.5 skoeiboy (106.5) L
GW35 116.0 Noahvillasana17 (55.8) W
GW36 77.8 bjennings28 (93.5) L
GW37 104.2 bjennings28 (93.2) W
GW38 52.5 erozier (31.8) W
Player Pos Club Season Pts
Dominik Szoboszlai M LIV 409.0
Dominic Calvert-Lewin F LEE 309.5
Richarlison F TOT 260.5
Amad Diallo M MUN 255.0
Nico O'Reilly M MCI 252.5
Gianluigi Donnarumma GK MCI 248.5
Reece James D CHE 246.8
Junior Kroupi F BOU 220.0
Bernardo Silva M MCI 210.5
Anthony Gordon M NEW 210.0
← All Clubs