9
Club · Position 2

JordiCarb

22
Wins
15
Losses
3044
Pts For
3050
Pts Against
L W W W L
GW Score Opponent Result
GW1 95.0 jacklynch213 (71.0) W
GW2 84.2 willmoran (63.5) W
GW3 66.2 rmeernst (48.0) W
GW4 86.2 erozier (110.5) L
GW5 45.8 Noahvillasana17 (63.5) L
GW6 88.0 skoeiboy (75.8) W
GW7 113.8 Flabiano9 (82.5) W
GW8 95.8 cstoney20 (51.5) W
GW9 94.5 bjennings28 (108.2) L
GW10 99.0 brendog2814 (90.2) W
GW11 34.2 benditlikebergvall (85.5) L
GW12 72.2 jacklynch213 (90.8) L
GW13 70.2 willmoran (123.8) L
GW14 101.8 rmeernst (88.8) W
GW15 69.5 erozier (114.8) L
GW16 61.5 Noahvillasana17 (81.0) L
GW17 62.5 skoeiboy (61.2) W
GW18 82.5 Flabiano9 (103.2) L
GW19 110.0 cstoney20 (99.8) W
GW20 87.5 bjennings28 (117.5) L
GW21 116.0 brendog2814 (117.0) L
GW22 89.5 benditlikebergvall (69.2) W
GW23 57.2 jacklynch213 (40.2) W
GW24 79.8 willmoran (60.8) W
GW25 127.8 rmeernst (93.2) W
GW26 90.8 erozier (71.8) W
GW27 82.0 Noahvillasana17 (95.5) L
GW28 90.2 skoeiboy (53.8) W
GW29 86.0 Flabiano9 (73.2) W
GW30 89.0 cstoney20 (78.5) W
GW31 70.5 bjennings28 (148.5) L
GW32 84.2 brendog2814 (67.2) W
GW33 56.5 benditlikebergvall (69.0) L
GW34 90.8 jacklynch213 (65.0) W
GW35 69.2 willmoran (67.5) W
GW36 87.2 rmeernst (85.8) W
GW37 56.8 erozier (63.2) L
GW38 68.5 benditlikebergvall (63.5) W
Player Pos Club Season Pts
James Garner M EVE 383.5
Bukayo Saka M ARS 380.5
Gabriel Magalhães D ARS 354.5
Marc Guéhi D MCI 342.8
Bruno Guimarães M NEW 315.5
Ibrahima Konaté D LIV 245.0
El Hadji Malick Diouf D WHU 241.5
Riccardo Calafiori D ARS 223.8
Evanilson F BOU 205.0
Omari Hutchinson F NFO 202.0
← All Clubs