10
Club · Position 1

erozier

25
Wins
12
Losses
3461
Pts For
2862
Pts Against
L W W W W
GW Score Opponent Result
GW1 85.8 Noahvillasana17 (97.0) L
GW2 86.5 skoeiboy (62.0) W
GW3 87.5 Flabiano9 (90.5) L
GW4 110.5 JordiCarb (86.2) W
GW5 62.5 jacklynch213 (69.0) L
GW6 139.2 brendog2814 (26.5) W
GW7 93.2 benditlikebergvall (70.0) W
GW8 150.8 willmoran (62.5) W
GW9 91.0 rmeernst (49.2) W
GW10 81.0 cstoney20 (57.2) W
GW11 137.8 bjennings28 (59.5) W
GW12 84.0 Noahvillasana17 (90.0) L
GW13 117.8 skoeiboy (61.0) W
GW14 48.2 Flabiano9 (35.0) W
GW15 114.8 JordiCarb (69.5) W
GW16 97.8 jacklynch213 (55.5) W
GW17 116.2 brendog2814 (68.0) W
GW18 84.8 benditlikebergvall (89.5) L
GW19 80.5 willmoran (82.8) L
GW20 102.0 rmeernst (90.5) W
GW21 101.5 cstoney20 (97.0) W
GW22 52.5 bjennings28 (104.8) L
GW23 89.2 Noahvillasana17 (84.0) W
GW24 106.8 skoeiboy (52.0) W
GW25 124.8 Flabiano9 (108.2) W
GW26 71.8 JordiCarb (90.8) L
GW27 69.2 jacklynch213 (92.2) L
GW28 90.2 brendog2814 (107.0) L
GW29 86.5 benditlikebergvall (76.2) W
GW30 67.5 willmoran (92.5) L
GW31 75.5 rmeernst (46.0) W
GW32 104.5 cstoney20 (99.8) W
GW33 99.5 bjennings28 (130.5) L
GW34 90.8 Noahvillasana17 (69.2) W
GW35 100.0 skoeiboy (98.0) W
GW36 95.5 brendog2814 (85.2) W
GW37 63.2 JordiCarb (56.8) W
GW38 31.8 Flabiano9 (52.5) L
Player Pos Club Season Pts
Erling Haaland F MCI 482.0
Igor Thiago F BRE 431.0
Rayan Cherki M MCI 328.0
Jurriën Timber D ARS 286.5
Emiliano Martínez GK AVL 252.8
Sepp van den Berg D BRE 252.0
Martín Zubimendi M ARS 235.5
Marc Cucurella D CHE 233.2
Jean-Philippe Mateta F CRY 225.5
John McGinn M AVL 224.5
← All Clubs