6
Club · Position 4

bjennings28

20
Wins
17
Losses
3055
Pts For
2958
Pts Against
W W L W L
GW Score Opponent Result
GW1 74.2 cstoney20 (36.2) W
GW2 62.0 benditlikebergvall (53.5) W
GW3 80.2 brendog2814 (87.0) L
GW4 59.2 Flabiano9 (60.0) L
GW5 96.2 skoeiboy (72.8) W
GW6 76.2 rmeernst (76.8) L
GW7 63.8 willmoran (100.2) L
GW8 43.0 jacklynch213 (94.0) L
GW9 108.2 JordiCarb (94.5) W
GW10 83.0 Noahvillasana17 (87.5) L
GW11 59.5 erozier (137.8) L
GW12 75.8 cstoney20 (40.8) W
GW13 63.0 benditlikebergvall (71.2) L
GW14 74.5 brendog2814 (81.2) L
GW15 70.2 Flabiano9 (133.0) L
GW16 90.8 skoeiboy (45.2) W
GW17 91.0 rmeernst (112.2) L
GW18 69.0 willmoran (110.2) L
GW19 67.8 jacklynch213 (48.5) W
GW20 117.5 JordiCarb (87.5) W
GW21 66.0 Noahvillasana17 (85.8) L
GW22 104.8 erozier (52.5) W
GW23 88.0 cstoney20 (74.0) W
GW24 81.5 benditlikebergvall (67.8) W
GW25 74.5 brendog2814 (50.8) W
GW26 126.5 Flabiano9 (92.0) W
GW27 84.2 skoeiboy (68.2) W
GW28 46.0 rmeernst (88.0) L
GW29 88.0 willmoran (56.0) W
GW30 74.0 jacklynch213 (68.8) W
GW31 148.5 JordiCarb (70.5) W
GW32 75.5 Noahvillasana17 (109.5) L
GW33 130.5 erozier (99.5) W
GW34 104.0 cstoney20 (88.5) W
GW35 50.8 benditlikebergvall (74.2) L
GW36 93.5 Flabiano9 (77.8) W
GW37 93.2 Flabiano9 (104.2) L
GW38 82.0 jacklynch213 (23.8) W
Player Pos Club Season Pts
Morgan Gibbs-White M NFO 402.0
Enzo Fernández M CHE 357.5
Matheus Cunha F MUN 323.5
Neco Williams D NFO 318.5
Yankuba Minteh F BHA 300.5
Mikkel Damsgaard M BRE 261.0
Konstantinos Mavropanos D WHU 228.8
Pascal Struijk D LEE 211.8
Pascal Groß M BHA 192.5
Senne Lammens GK MUN 191.5
← All Clubs