5
Club · Position 5

brendog2814

20
Wins
17
Losses
3216
Pts For
3116
Pts Against
W W L L L
GW Score Opponent Result
GW1 82.5 benditlikebergvall (85.8) L
GW2 101.0 cstoney20 (104.5) L
GW3 87.0 bjennings28 (80.2) W
GW4 110.5 willmoran (78.8) W
GW5 76.8 rmeernst (72.5) W
GW6 26.5 erozier (139.2) L
GW7 79.2 Noahvillasana17 (72.0) W
GW8 54.8 skoeiboy (44.8) W
GW9 82.5 Flabiano9 (59.8) W
GW10 90.2 JordiCarb (99.0) L
GW11 105.8 jacklynch213 (72.0) W
GW12 120.0 benditlikebergvall (121.2) L
GW13 84.0 cstoney20 (103.8) L
GW14 81.2 bjennings28 (74.5) W
GW15 113.0 willmoran (120.2) L
GW16 80.5 rmeernst (83.2) L
GW17 68.0 erozier (116.2) L
GW18 124.5 Noahvillasana17 (104.8) W
GW19 95.5 skoeiboy (94.8) W
GW20 53.0 Flabiano9 (44.5) W
GW21 117.0 JordiCarb (116.0) W
GW22 113.8 jacklynch213 (37.0) W
GW23 76.5 benditlikebergvall (77.2) L
GW24 85.8 cstoney20 (82.5) W
GW25 50.8 bjennings28 (74.5) L
GW26 47.5 willmoran (51.2) L
GW27 105.8 rmeernst (111.8) L
GW28 107.0 erozier (90.2) W
GW29 118.5 Noahvillasana17 (108.0) W
GW30 104.5 skoeiboy (85.5) W
GW31 117.0 Flabiano9 (64.5) W
GW32 67.2 JordiCarb (84.2) L
GW33 54.8 jacklynch213 (49.2) W
GW34 118.8 benditlikebergvall (45.5) W
GW35 76.0 cstoney20 (79.8) L
GW36 85.2 erozier (95.5) L
GW37 54.0 willmoran (91.0) L
GW38 74.0 skoeiboy (79.5) L
Player Pos Club Season Pts
Bruno Fernandes M MUN 615.5
James Tarkowski D EVE 377.0
Marcos Senesi D BOU 339.2
Anton Stach M LEE 329.0
Jaidon Anthony M BUR 276.5
Kevin Schade M BRE 274.0
Raúl Jiménez F FUL 253.5
Alex Scott M BOU 246.5
Jordan Pickford GK EVE 227.0
Hugo Bueno D WOL 215.8
← All Clubs