12
Club · Position 3

Noahvillasana17

21
Wins
16
Losses
3016
Pts For
2968
Pts Against
L L L L W
GW Score Opponent Result
GW1 97.0 erozier (85.8) W
GW2 50.8 Flabiano9 (39.5) W
GW3 47.8 skoeiboy (63.0) L
GW4 70.5 jacklynch213 (80.0) L
GW5 63.5 JordiCarb (45.8) W
GW6 60.2 benditlikebergvall (78.0) L
GW7 72.0 brendog2814 (79.2) L
GW8 139.8 rmeernst (73.8) W
GW9 65.8 willmoran (55.0) W
GW10 87.5 bjennings28 (83.0) W
GW11 89.8 cstoney20 (65.8) W
GW12 90.0 erozier (84.0) W
GW13 60.0 Flabiano9 (79.2) L
GW14 78.8 skoeiboy (64.8) W
GW15 87.8 jacklynch213 (51.2) W
GW16 81.0 JordiCarb (61.5) W
GW17 99.5 benditlikebergvall (63.2) W
GW18 104.8 brendog2814 (124.5) L
GW19 83.8 rmeernst (78.0) W
GW20 56.5 willmoran (100.8) L
GW21 85.8 bjennings28 (66.0) W
GW22 100.8 cstoney20 (99.8) W
GW23 84.0 erozier (89.2) L
GW24 104.5 Flabiano9 (90.2) W
GW25 75.0 skoeiboy (88.8) L
GW26 60.5 jacklynch213 (53.8) W
GW27 95.5 JordiCarb (82.0) W
GW28 98.2 benditlikebergvall (82.8) W
GW29 108.0 brendog2814 (118.5) L
GW30 76.2 rmeernst (101.8) L
GW31 63.0 willmoran (104.5) L
GW32 109.5 bjennings28 (75.5) W
GW33 85.8 cstoney20 (88.0) L
GW34 69.2 erozier (90.8) L
GW35 55.8 Flabiano9 (116.0) L
GW36 70.0 skoeiboy (106.2) L
GW37 88.2 jacklynch213 (57.8) W
GW38 137.2 rmeernst (83.0) W
Player Pos Club Season Pts
Antoine Semenyo F MCI 424.0
Jarrod Bowen M WHU 399.0
Elliot Anderson M NFO 381.5
Pedro Neto M CHE 294.0
Dan Ballard D SUN 237.2
Patrick Dorgu D MUN 236.0
Trai Hume D SUN 228.2
Bernd Leno GK FUL 222.2
Luke Shaw D MUN 206.8
Thierno Barry F EVE 194.5
← All Clubs